No. | Brand | Z | G | F | D | E | L | g | m |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | 24 mm | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | 58.9 mm | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | R1/8" | - | - | - | 264 mm | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | R1/8" | - | - | - | 80 mm | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | 42 | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | M6x1 | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | 59.8 mm | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | 4.4375 in | - | - | - | - |
3WMM 6 A5X/ | REXROTH | 33.1 mm | - | - | - | - | 137 mm | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | 56.3 mm | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | M6x1 | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves | Z:44.3 mm; B:31 mm; N1:16 mm; L1:61 mm; H1:76 mm; C0:6.65 kN; N2:32 mm; Designation of open end cover:SCOU204-12; N:19mm; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves | Width T(mm):25 ~ 35; Bearing I.D. d(mm):8; Holder Surface Treatment:Electroless Nickel P; Number of Bearings:Double; Bearing Retained:No; Seals:DD (Contact Rubber S; Flange O.D. H(φ):47; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves | C0:29.2 kN; s1:48.4 mm; G:M6x1; S:27.7 mm; N:16mm; J1:86 mm; Recommended tightening torque for set screw:22 Nm; d1:74.5 mm; C:43.55 kN; A2:68.6 mm; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Flange Shape:Round Type; Bearing Part Number:6806; Shape:Flanged Pilot Type; Volume Discount:Available; Type:Bearings with Housin; Bearing I.D. d(mm):30; Bearing Material:[Steel] Steel; Seals:VV (Non-Contact Rubb; Flange O.D. H(φ):77; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | C:19.5 kN; B:30 mm; Weight:1.08 kg; T min.:-20 °C; d:28.58 mm; J:83 mm; A1:13 mm; Recommended tightening torque for set screw:3.7 Nm; Designation of bearing:US206-18G2T20; G:M6x1; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Adapter Assembly Number1:SNW-140 x 7-1/4; Triple Seal 2 Req’d:LOR 160; E:27.8750 in; E Max.:29.5000 in; H:20.1875 in; Bolt Hole Width:1.5 in; Full Timken Part Number:SAF22640-71/4; D:4.0000 in; F:5.5 in; Seal Type:Triple Ring Seal; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | d - Bore Diameter:0.9470 in; Bearing Type:Thrust Tapered Rolle; R - Fillet Radius Shaft (Max):0.03 in; Oil Holes in Retainer:Yes; D - Bearing O.D.:1.8906 in; Steering Pivot Rating:3900 lbf; Weight:0.2 lb; B:0.5940 in; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | G:R1/8"; S:14.3 mm; Weight:0.71 kg; C0:7.88 kN; B:34 mm; A:36 mm; C:14 kN; Designation of housing:PE205-; J:103 mm; T min.:-40 °C; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves Video