No. | Brand | Z | G | F | D | E | L | g | m |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | - | M6x1 | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | 4.4375 in | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 48 mm | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | 180 mm | - | - | 60 mm | 400 mm |
4WE 6 G6X/EG24N9K4 | REXROTH | 64.3 mm | - | - | - | - | 130 mm | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | 158 mm | - | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 LA6X/EG24N9K4 R900935300 Directional spool valves | a - Effective Center Location3:2.3 mm; Y - ISO Factor9:1.33; e - ISO Factor8:0.45; D:125 mm; Series:JP8000; Design Units:METRIC; r - Cup Backface To Clear Radius2:2.03 mm; K - Factor7:1.29; G1 - Heat Generation Factor (Roller-Raceway):69.7; Aa - Cage-Cone Backface Clearance:1.3 mm; |
REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves | Dimension H:3.0 in; Shaft Size:45 mm; Bearing Number:LSM45BX; Bearing UPC:013992029836; Maximum Speed:4630 rpm; Dimension G:4.6 in; Cr - Dynamic Load Rating:18659 lbf; Seal Type1:Felt Seal; Cor - Static Load Rating:19558 lbf; Bearing - Housing - Seal:LSM45BXHG; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves | A:50.4 mm; H:238 mm; Weight:3.73 kg; Designation of housing:FLE212N-; L:138 mm; T min.:-20 °C; e:31 mm; T max.:100 °C; S:25.4 mm; C0:32.8 kN; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves | L:143 mm; C0:23.2 kN; d:47.62 mm; T max.:100 °C; A1:16 mm; B1:62.7 mm; Designation of bearing:EX210-30G2L3; Designation of housing:F210-; s1:42.9 mm; J:111 mm; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | J:184 mm; H2:138 mm; S:25.4 mm; H:69.8 mm; L:241 mm; N:20mm; L1:70 mm; G:M6x1; Designation of housing:P212N-; T min.:-20 °C; |
REXROTH 4WE 6 F6X/EG24N9K4 R900933648 Directional spool valves | Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:659814 lbf; Housing Width:17.0 in; Bearing - Housing - Seal:HSM360BXHHTPS; Note:This product line wa; Dimension H:18.504 in; Bearing Number:HSM360BX; Seal Type:High Temperature Pac; Bearing Type:Split Cylindrical Ex; Maximum Speed:460 rpm; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | C:31.85 kN; Designation of housing:FLZ209-; J:148.5 mm; Weight:2.07 kg; B:42.8 mm; A:36.5 mm; d1:62 mm; C0:20.8 kN; L:111 mm; G:R1/8"; |
REXROTH 4WE 6 D7X/HG24N9K4/B10 R901108991 Directional spool valves | e:38 mm; Designation of bearing:EX316G2; d:80 mm; d1:119 mm; s1:72.3 mm; Designation of housing:F316-; Weight:13.9 kg; A2:103.9 mm; B1:106.4 mm; J:196 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves Video