No. | Brand | Z | G | F | D | E | L | g | m |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | 56.3 mm | M6x1 | - | - | - | 137 mm | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | 143 mm | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | 43.9 mm | - | - | - | - | 80 mm | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | M6x1 | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | C0r:14 kN; n:4 mm; B2:23 mm; Lw:8.5 mm; F:12 mm; Characteristic inner ring frequency, BPFI:15.56 Hz; Brand:NTN; R:500 mm; Min operating temperature, Tmin:-20 °C; Dw:1.5 mm; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | C1 Dynamic Load Rating:355; H:194 mm; N1:28 mm; UPC Code:999999999; G:M20; Housing Mass:13.1 Kg; Material :Cast Iron; Shaft Diameter da:90 mm; C0 Static Load Rating:388; Bearing:22218; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves | A:50.4 mm; H:238 mm; Weight:3.73 kg; Designation of housing:FLE212N-; L:138 mm; T min.:-20 °C; e:31 mm; T max.:100 °C; S:25.4 mm; C0:32.8 kN; |
REXROTH 4WE 6 RA6X/EG24N9K4 R979014997 Directional spool valves | Fit:J7; Rolling Element Material:Bearing Steel; d:75; Basic Load Rating, Static Rating(N):96800; Machining:No; Stroke:No; Days to Ship:8 Days; Accessory:With steel plate cov; Surface Treatment:No; Bearing Inner Dia. Shape:Tapered hole adapter; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | Fit:J7; Bearing Unit, Type:Square flange shape; Basic Load Rating, Dynamic Rating(N):35100; Seal:Silicone; Unit Body Material:Cast Iron; Rolling Element Material:Bearing Steel; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit, Type:Insert Bearing Unit; |
REXROTH 4WE 6 L6X/EG24N9K4 R900901751 Directional spool valves | Shaft Size:100 mm; Maximum Speed:1820 rpm; Bolt Size:4 x M24; Dimension H1:1.5 in; Support Type:Four-Bolt Plummer Bl; Shipping Weight:431 lb; Dimension H:7.520 in; Cr - Dynamic Load Rating:146800 lbf; Dimension L:20.2 in; Bearing Type:Split Cylindrical Ex; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Da max:68 mm; Max operating temperature, Tmax:110 °C; B:12 mm; d:50 mm; Mass:0.13 kg; ra max:0.6 mm; f0:16.3; Nlim (grease):5,100 rpm; Dynamic load, C:13.4 kN; rs min:0.6 mm; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | a:255 mm; housing weight:5.4 kg; fixing bolts G:M16; g:48 mm; sealing TA:SC 610 TA; u:18 mm; h1:133 mm; n2:54 mm; Connection bolts:M16x60; P 0°:355 kN; |
REXROTH 4WE 6 Y7X/HG24N9K4 R901089243 Directional spool valves Video