No. | Brand | X | T | I | G | e | s | J | c |
6 0675 | Rollix | - | 37 mm | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | 28 mm | - | - | - | - | - | - |
3 036 | Rollix | - | - | - | 19,84 mm | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 0675 | Rollix | - | - | - | - | - | - | 47 mm | - |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | 80 mm | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | 49,2 mm | - | - | - | - | - | - |
3 0217 | Rollix | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):200; R:2 mm; da:219 mm; Width (mm):60; C:60 mm; D:280 mm; d:200 mm; B:60 mm; Da:263 mm; Outer Diameter (mm):280; Size (mm):200x280x60; Bearing number:23940YM; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | (Oil) Lubrication Speed:750 r/min; Da min:426 mm; Outer Diameter (mm):441,325; (Grease) Lubrication Speed:530 r/min; Width (mm):28,575; T:28,575 mm; db min:400 mm; da max:398 mm; r3 min.:0,6 mm; Basic static load rating (C0):651 kN; d:384,175 mm; Db min.:432 mm; Calculation factor (Y):1,77; D:441,325 mm; Bearing number:PSL 612-306; Size (mm):384.175x441.325x28.5; Calculation factor (e):0,34; Bore Diameter (mm):384,175; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | d:55 mm; Bearing number:5S-7211UCG/GNP42; D:100 mm; Outer Diameter (mm):100; Weight:0,59 Kg; Width (mm):21; C:21 mm; Size (mm):55x100x21; Bore Diameter (mm):55; Angle (α):15 °; B:21 mm; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Da max:299,8 mm; ns:15 mm; e:0,23; Bearing number:23040-E1A-K-M + H304; C0r:1800000 N / Static l; B:82 mm; D1:281,6 mm; Outer Diameter (mm):310; ds:8 mm; Size (mm):180x310x82; ra max:2,1 mm; Y2:4,31; Dm:240 mm; Cr:1270000 N; m:21,4 kg / Weight; D:310 mm; db min:210 mm; nB:1580 1/min / Referen; Y1:2,9; d:200 mm; |
23 0411 01 Rollix Slewing Ring Bearings | Shaft Dia., Nominal (d):110.0000; ID Chamfer Angle (B deg.):45; Bearing Outside Diameter, Nominal(Do):115.000; Bearing Length, Nominal (B):70.000; ID Chamfer Length (Ci):0.600; Bearing Type:straight; Bearing Bore after Mounting (di) - 110 +0.087 / -0:110 +0.087 / 0; Bearing number:AST090 11070; Housing Bore Dia. (Dh) - 115 +0.035 / -0:115 +0.035 / 0; Shaft Size (ds) - 110 -0.120 / -0.155:110 0.120 / 0.155; |
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | Max Speed (Oil) (X1000 RPM):3; Material:52100 Chrome steel,; Bore Diameter (mm):80; Weight (g):2,100.00; Dynamic Load Rating (Cr):195,000; Bearing Type:straight bore, lube; Width (mm):33; Radius (min) (rs):2.000; Bearing number:22216MBS4W33; Outer Diameter (mm):140; Outer Dia (D):140.0000; Size (mm):80x140x33; Max Speed (Grease) (X1000 RPM):2; Width (B):33.0000; Bore Dia (d):80.0000; Static Load Rating (Cor):250,000; |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:22000 rpm; Oil Speed Rating Open/Shielded n2:28000 rpm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:2850 N; Basic Dynamic Radial Load Rating C:5590 N; Sealed Speed Rating n3:14000 rpm; Fillet Radius ra:0.30 mm; B:9.00 mm; d:15.000 mm; D:32.0000 mm; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):30; C:12,5 mm; W:16 mm; B:16 mm; H:12,5 mm; D:30 mm; Size (mm):16x30x16; Static load rating radial (C0):124,54 kN; Bearing number:MBG16CR; d:16 mm; Weight:0,053 Kg; Angle:10 °; Db:24,606 mm; Width (mm):16; O:18,7 mm; Bore Diameter (mm):16; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | Angle (α):25 °; 2B:94 mm; r min.:3 mm; Bore Diameter (mm):100; d:100 mm; B:47 mm; da min.:114 mm; Weight:14,36 Kg; Basic dynamic load rating (C):335 kN; Size (mm):100x215x47; Outer Diameter (mm):215; Db max:208 mm; Width (mm):47; D:215 mm; r1 min.:1,1 mm; Bearing number:7320DB; Basic static load rating (C0):385 kN; C:47 mm; (Grease) Lubrication Speed:2 800 r/min; a:69 mm; |
8 0475 08 Rollix Slewing Ring Bearings | Oil Speed Rating n2:1900 rpm; D:440.0000 mm; Fillet Radius rb:1.50 mm; Fillet Radius ra:4.00 mm; d:210.000 mm; Basic Static Radial Load Rating Co:800000 N; B:84.00 mm; Basic Dynamic Radial Load Rating C:527000 N; Grease Speed Rating n1:1500 rpm; |
32 0841 01 Rollix Slewing Ring Bearings | Weight (g):3,010.00; Outer Diameter (mm):120; Outer Width (Bo):45.0000; Bearing number:GEG70ET-2RS; Bore Dia (d):70.0000; Static Load Rating (Cor):1,700,000; Outer Dia (D):120.0000; Material:Inner ring and outer; Bearing Type - single fracture - sealed, high mis-alignment:sealed, high misalig; Spherical Diameter (dk or Dk):105.000; Mis-alignment Angle (a deg.):16; Bore Diameter (mm):70; Max. housing corner radius, or 45 deg. chamfer (ch):1.000; |
26 0411 01 Rollix Slewing Ring Bearings | Weight:0,8 Kg; Width (mm):52; D:68 mm; d:33,338 mm; T:52 mm; Bore Diameter (mm):33,338; da:44 mm; Bearing number:80033X/80068H; Size (mm):33.338x68x52; H:4 mm; L:5 mm; C:42,48 mm; R:1,5 mm; Outer Diameter (mm):68; E:17,24 mm; G:8,76 mm; F:4,76 mm; J:72 mm; |
22 0641 01 Rollix Slewing Ring Bearings | rb - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Rolling Element:Cylindrical Roller B; Inventory:0.0; Profile:Complete with Outer; outside diameter:215 mm; bore type:Straight; s:2.9 mm; static load capacity:440 kN; Basic static load rating C0:440 kN; Width:1.85 Inch | 47 Milli; Basic static load rating - C0:440 kN; Internal Clearance:C0-Medium; Weight / Kilogram:8.592; Limiting speed:3800 r/min; |
39 0841 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):5,59 kN; d:15 mm; B:9 mm; Weight:0,03 Kg; Outer Diameter (mm):32; Size (mm):15x32x9; Width (mm):9; D:32 mm; Bore Diameter (mm):15; C:9 mm; Bearing number:S6002-2TS; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings Video