No. | Brand | X | T | I | G | e | s | J | c |
39 0841 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | - | 45 mm | - | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | 40 mm | - |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | 98 mm | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | 28,575 mm | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | 129,997 mm | - |
28 0841 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | 42 mm | 50,5 mm | 114,3 mm | - | - | 9 mm | - |
2 0720 02 | Rollix | - | - | - | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | - | - | - | - | - | - |
36 0411 01 | Rollix | - | - | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | 68,262 mm | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | 130 mm | - |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | Angle (α):25 °; 2B:94 mm; r min.:3 mm; Bore Diameter (mm):100; d:100 mm; B:47 mm; da min.:114 mm; Weight:14,36 Kg; Basic dynamic load rating (C):335 kN; Size (mm):100x215x47; Outer Diameter (mm):215; Db max:208 mm; Width (mm):47; D:215 mm; r1 min.:1,1 mm; Bearing number:7320DB; Basic static load rating (C0):385 kN; C:47 mm; (Grease) Lubrication Speed:2 800 r/min; a:69 mm; |
29 0541 01 Rollix Slewing Ring Bearings | Housing Bore Dia. (Dh) - 34 +0.025 / -0:34 +0.025 / 0; Average Clearance (Cd):0.1280; OD Chamfer Length (Co):1.200; Bearing Type:metal with bronze an; Shaft Size (ds) - 30 +0 / -0.033:30 +0 / 0.033; Wall Thickness (S3):1.950; Bore Diameter (mm):30; ID Chamfer Length (Ci):0.500; Shaft Dia., Nominal (d):30.0000; Bearing Bore after Mounting (di):30 +0.185 / +0.040; Bearing Outside Diameter, Nominal(Do):34.000; |
22 0541 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):607 kN; B:69,8 mm; C:69,8 mm; Bore Diameter (mm):110; (Grease) Lubrication Speed:2500 r/min; Size (mm):110x200x69.8; Ew:178,5 mm; Weight:10,3 Kg; Outer Diameter (mm):200; D:200 mm; Basic dynamic load rating (C):427 kN; Width (mm):69,8; Bearing number:NF3222; d:110 mm; |
6 0734 Rollix Slewing Ring Bearings | D:620 mm; Cr:2280000 N / Dynamic; nB:590 1/min / Referenc; ds:12,5 mm; e:0,18; Y1:3,85; Outer Diameter (mm):620; Width (mm):118; Da max:605,4 mm; Bore Diameter (mm):460; Cur:370000 N; D1:573,3 mm; m:111 kg / Weight; Y2:5,73; B:118 mm; nG:1080 1/min / Limitin; Size (mm):460x620x118; d:460 mm; ra max:3 mm; da min:474,6 mm; |
23 0841 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):368,3; Width (mm):58,738; D:368,3 mm; C:42,862 mm; R:6,4 mm; d:254 mm; B:58,738 mm; Bearing number:EE134100/134145; r:6,4 mm; T:58,738 mm; Size (mm):254x368.3x58.738; Bore Diameter (mm):254; |
6 0980 09 Rollix Slewing Ring Bearings | Outer Diameter (mm):62; L:5 mm; R:1,5 mm; d:30 mm; Weight:0,535 Kg; D:62 mm; S:23,75 mm; M:44,5 mm; r:0,8 mm; F:4,25 mm; Size (mm):30x62x46.75; Bore Diameter (mm):30; Bearing number:70030/70062P; Width (mm):46,75; T:46,75 mm; da:40 mm; C:42,5 mm; B:23 mm; |
3 0980 02 Rollix Slewing Ring Bearings | Designation Ruville:5912; Designation FAG:713650270; Bearing number:R159.12; Designation SKF:VKBA 728; Designation SX:CX253; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Da max:299,8 mm; ns:15 mm; e:0,23; Bearing number:23040-E1A-K-M + H304; C0r:1800000 N / Static l; B:82 mm; D1:281,6 mm; Outer Diameter (mm):310; ds:8 mm; Size (mm):180x310x82; ra max:2,1 mm; Y2:4,31; Dm:240 mm; Cr:1270000 N; m:21,4 kg / Weight; D:310 mm; db min:210 mm; nB:1580 1/min / Referen; Y1:2,9; d:200 mm; |
23 0641 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):1260 kN; r1 min.:5 mm; Bore Diameter (mm):190; Weight:48,7 Kg; rb max.:4 mm; Basic dynamic load rating (C):975 kN; ra max.:4 mm; B:78 mm; Bearing number:N 338; r min.:5 mm; d:190 mm; D:400 mm; Ew:345 mm; (Grease) Lubrication Speed:1 400 r/min; Size (mm):190x345x78; Width (mm):78; Outer Diameter (mm):345; da min.:210 mm; C:78 mm; |
28 0411 01 Rollix Slewing Ring Bearings | Harmonized Tariff Code:8483.20.40.40; Keyword String:Flanged; Insert Part Number:RAE25NPPB; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Category:Flange Block; Product Group:M06110; Bore Diameter (mm):25; Long Description:2 Bolt Flange Block;; Relubricatable:No; Housing Style:2 Bolt Flange Block; Seals:Double Lip Contact; N:9 mm; Rolling Element:Ball Bearing; Inch - Metric:Metric; Noun:Bearing; A2:9,9 mm; |
12.35.2500.000.11.1503 Standard 5 Slewing Ring Bearings | d:11 mm; Width (mm):6; D:22 mm; Size (mm):11x22x6; Bore Diameter (mm):11; Outer Diameter (mm):22; B:6 mm; Bearing number:619/11-2Z; |
25 0541 01 Rollix Slewing Ring Bearings | Bearing number:KB25; N2:2,5 mm; Dn:37,5 mm; Weight:0,19 Kg; BL2:1,85 mm; D:40 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):2,95 kN; L:58 mm; L2:43,7 mm; Outer Diameter (mm):40; Fw:25 mm; |
1 0289 06 Rollix Slewing Ring Bearings | Bearing number:EGS20260-E40-S3E; B1:243 mm; S:2,005 mm; B:260 mm; L:500 mm; |
24 0541 01 Rollix Slewing Ring Bearings | nG Fett:11000 1/min / Limiti; da:88 mm / Tolerance: h; Size (mm):80x125x22; ra max:1 mm; α:15 ° / Angle; Bore Diameter (mm):80; a:25 mm; Cr:64000 N / Dynamic lo; Da:117 mm / Tolerance:; m:0,867 kg / Weight; D:125 mm; Outer Diameter (mm):125; C0r:41000 N / Static loa; ra1 max:0,6 mm; d:80 mm; B:22 mm; Width (mm):22; rmin:1,1 mm; Bearing number:B7016-C-2RSD-T-P4S; r1 min:1,1 mm; |
8 0405 05 Rollix Slewing Ring Bearings Video