No. | Brand | X | T | I | G | e | s | J | c |
28 0641 01 | Rollix | - | 42 mm | 50,5 mm | 114,3 mm | - | - | 9 mm | - |
7 0489 11 | Rollix | - | - | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
31 0841 01 | Rollix | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
8 04 | Rollix | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
39 0541 01 | Rollix | - | - | - | - | - | - | - | - |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | 900 mm | - | - | - | - | 1280 mm | - |
38 0741 01 | Rollix | - | 20,75 mm | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | 28,575 mm | - | - | - | - | - | - |
38 0541 01 | Rollix | - | - | - | - | 0,26 | - | - | - |
3 0342 05 | Rollix | - | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
3 0217 | Rollix | - | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | - | - | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 Standard 5 Slewing Ring Bearings | Weight:0,0021 Kg; Size (mm):5x9x7; Basic dynamic load rating (C):3 kN; Bearing number:MFY-57; Width (mm):7; Outer Diameter (mm):9; D:9 mm; C:7 mm; Fw:5 mm; Bore Diameter (mm):5; C2:0,8 mm; |
38 0411 01 Rollix Slewing Ring Bearings | B:160 mm; Outer Diameter (mm):500; D:500 mm; Bearing number:23160CAKE4; Da max.:478 mm; d:300 mm; Da min:433 mm; (Oil) Lubrication Speed:670 r/min; ra max.:4 mm; da min.:322 mm; Size (mm):300x500x160; Weight:125 Kg; Basic dynamic load rating (C):2670 kN; C:160 mm; r min.:5 mm; (Grease) Lubrication Speed:500 r/min; Calculation factor (Y2):3,3; Basic static load rating (C0):4800 kN; Width (mm):160; Bore Diameter (mm):300; |
37 0841 01 Rollix Slewing Ring Bearings | C:18 mm; Size (mm):40x80x18; d:40 mm; Bearing number:1208K; Outer Diameter (mm):80; D:80 mm; B:18 mm; Width (mm):18; Bore Diameter (mm):40; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:2800 rpm; Basic Dynamic Radial Load Rating C:199000 N; B:40.00 mm; D:215.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3400 rpm; Basic Static Radial Load Rating Co:193000 N; d:120.000 mm; |
26 0411 01 Rollix Slewing Ring Bearings | Weight:0,8 Kg; Width (mm):52; D:68 mm; d:33,338 mm; T:52 mm; Bore Diameter (mm):33,338; da:44 mm; Bearing number:80033X/80068H; Size (mm):33.338x68x52; H:4 mm; L:5 mm; C:42,48 mm; R:1,5 mm; Outer Diameter (mm):68; E:17,24 mm; G:8,76 mm; F:4,76 mm; J:72 mm; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | Factor (G2):10; closure type:Open; Width (mm):20,638; cup width:0.6250 in; Da:58 mm; Factor (Cg):0,0141; Basic dynamic load rating (C90):12,1; T:20,638 mm; bearing material:Chrome Steel; series:15000; B:20,638 mm; Basic static load rating (C0):53,9 kN; cone width:0.8125 in; assembly type:Cone & Cup; Size (mm):25.4x62x20.638; Calculation factor (e):0,35; cage material:Steel; dynamic load capacity:13500 lbf; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | D:280 mm; d:130 mm; Bearing number:NUH 2326 ECMH; Width (mm):93; Limiting speed:3400 r/min; da max.:163 mm; ra max.:3 mm; F:167 mm; s max.:3.1 mm; Da max.:261.4 mm; Size (mm):280x130x93; Calculation factor - kr:0.2; Da - min.:241 mm; db min.:170 mm; D1 ≈:234.2 mm; Mass bearing:28.1 kg; Basic dynamic load rating - C:1120 kN; Da min.:241 mm; Da - max.:261.4 mm; Fatigue load limit Pu:146 kN; |
29 0841 01 Rollix Slewing Ring Bearings | Weight:4,93 Kg; d1:75 mm; B:41 mm; Basic static load rating (C0):375 kN; Bearing number:21317 KCW33+AH317; D:180 mm; (Grease) Lubrication Speed:2000 r/min; C:41 mm; Basic dynamic load rating (C):293 kN; Width (mm):41; d:85 mm; Outer Diameter (mm):180; B2:9 mm; B1:4 mm; Bore Diameter (mm):85; Size (mm):85x180x41; |
23 0541 01 Rollix Slewing Ring Bearings | d:45 mm; Bore Diameter (mm):45; H:113 mm; G:21 mm; Bearing number:UKP210; B:55 mm; S1:20 mm; H1:57,2 mm; E:159 mm; A:206 mm; P:60 mm; |
92.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:9000 r/min; D:37 mm; Outer Diameter (mm):37; r min.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):20 kN; d:28 mm; Bore Diameter (mm):28; Basic static load rating (C0):32 kN; Size (mm):28x37x20; Bearing number:NK28/20; C:20 mm; Width (mm):20; B:20 mm; |
25 0411 01 Rollix Slewing Ring Bearings | Size (mm):75x160x37; r min.:2,1 mm; Basic static load rating (C0):77 kN; Bearing number:6315-2RS; Outer Diameter (mm):160; Weight:3,08 Kg; d:75 mm; Bore Diameter (mm):75; Width (mm):37; Basic dynamic load rating (C):113 kN; C:37 mm; D:160 mm; B:37 mm; |
6 0508 Rollix Slewing Ring Bearings | Mass bearing unit:0.18 kg; H:81 mm; A1:2 mm; H1:– mm; Fatigue load limit Pu:0.2 kN; Weight:0,18 Kg; Recommended tightening torque for grub screw:4 N·m; A2:7 mm; Recommended diameter for attachment bolts, mm G:6 mm; B4:4 mm; T:17,9 mm; N:7,1 mm; Da min.:44 mm; s1:15.9 mm; Recommended diameter for attachment bolts, inch G:0.25 in; Bore Diameter (mm):15; J:63 mm; Da:49 mm; |
6 0307 Rollix Slewing Ring Bearings | L1:36,5 mm; l3 min.:31 mm; L:48 mm; S2:14 mm; d3:24 mm; L3:17 mm; l2 max.:14 mm; D2:16 mm; D1:12,5 mm; I:42,5 mm; Bearing number:SQ8-RS; D3:23 mm; Angle:25 °; Thread (G):M8; Weight:0,068 Kg; S1:10 mm; l1 min.:12 mm; d2:12 mm; L2:5 mm; |
8 0475 08 Rollix Slewing Ring Bearings | Oil Speed Rating n2:1900 rpm; D:440.0000 mm; Fillet Radius rb:1.50 mm; Fillet Radius ra:4.00 mm; d:210.000 mm; Basic Static Radial Load Rating Co:800000 N; B:84.00 mm; Basic Dynamic Radial Load Rating C:527000 N; Grease Speed Rating n1:1500 rpm; |
7 0573 Rollix Slewing Ring Bearings Video