No. | Brand | X | T | I | G | e | s | J | c |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | - | - | - | - | - | - | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | 80 mm | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | 129,997 mm | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | 18,26 mm | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0402 | Rollix | - | 32 mm | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | 130 mm | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | 85,5 mm | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | 146 mm | - | - | - | - | - | - |
1 0555 01 | Rollix | - | - | - | - | - | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
31 0841 01 | Rollix | - | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | - | - | - | - | - | - |
35 0741 01 Rollix Slewing Ring Bearings | Width (mm):190; Weight:370 Kg; (Grease) Lubrication Speed:367,2 r/min; Bearing number:248/900 K30; Basic dynamic load rating (C):4567 kN; B:190 mm; Bore Diameter (mm):900; K:12 mm; C:190 mm; Size (mm):900x1090x190; Basic static load rating (C0):14994 kN; Outer Diameter (mm):1090; d:900 mm; D:1090 mm; |
31 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):70; D:85 mm; Basic static load rating (C0):120,6 kN; Outer Diameter (mm):85; r min.:0,6 mm; Da max.:81 mm; C:25 mm; Width (mm):25; Basic dynamic load rating (C):55,5 kN; Bearing number:NK70/25; Size (mm):70x85x25; Fw:70 mm; Weight:0,28 Kg; |
26 0741 01 Rollix Slewing Ring Bearings | Size (mm):7x26x9; D:26 mm; C:9 mm; Width (mm):9; r min.:0,3 mm; Bearing number:637ZZ; d:7 mm; Bore Diameter (mm):7; Outer Diameter (mm):26; B:9 mm; |
21 0841 01 Rollix Slewing Ring Bearings | r max:1,6 mm; T:25,4 mm; D1:130,97 mm; Bore Diameter (mm):88,9; T1:7,14 mm; Width (mm):25,4; d:88,9 mm; Size (mm):88.9x132.558x25.4; H:123,8 mm; D:132,558 mm; Outer Diameter (mm):132,558; E:97,6 mm; d1:90,49 mm; Bearing number:35TP113; |
32 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):47; Angle (α):20 °; d:20 mm; D:47 mm; Bearing number:5204KD; Width (mm):20,62; Weight:0,163 Kg; C:20,62 mm; Size (mm):20x47x20.62; Basic dynamic load rating (C):22,6 kN; Bore Diameter (mm):20; B:20,62 mm; |
2 082 Rollix Slewing Ring Bearings | B:163 mm; C:163 mm; Bearing number:NN3092; d:460 mm; Outer Diameter (mm):680; D:680 mm; Size (mm):460x680x163; Bore Diameter (mm):460; Width (mm):163; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | nG:5000 1/min / Limitin; Bearing number:6220; nB:4800 1/min / Referen; Size (mm):100x180x34; m:3,3 kg / Weight; d:100 mm; C0r:93000 N / Static loa; Cur:5400 N / Fatigue lim; Outer Diameter (mm):180; Da max:168 mm; D:180 mm; d1:125,2 mm; da min:112 mm; B:34 mm; D1:154,8 mm; ra max:2,1 mm; Width (mm):34; Bore Diameter (mm):100; Cr:130000 N / Dynamic l; rmin:2,1 mm; |
28 0741 01 Rollix Slewing Ring Bearings | D1 ≈:653 mm; Fatigue load limit Pu:15.6 kN; Da max.:692 mm; Bore Diameter (mm):710; d:530 mm; Limiting speed:1300 r/min; Size (mm):710x530x82; Bearing number:619/530 MA; Basic static load rating - C0:930 kN; Basic static load rating C0:930 kN; da - min.:548 mm; Calculation factor kr:0.02; Da - max.:692 mm; Calculation factor - kr:0.02; B:82 mm; d1:587 mm; Fatigue load limit - Pu:15.6 kN; D1:653 mm; |
33 0841 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):0,98 kN; Limiting speed:1250 r/min; B3:10 mm; b1:15 mm; h1:48,5 mm; Weight:0,088 Kg; d1:8 mm; Bearing number:TSM 08-01 BB-E; Z:2,5 mm; d7:17 mm; l3 min.:20 mm; Thread (G):M12x1,5; d6:30 mm; d4:11 mm; u:2 mm; l1 min.:23 mm; Calculation factor (Y):1,9; Bore Diameter (mm):8; Basic dynamic load rating (C):2,6 kN; Angle:8,5 °; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):95; D:145 mm; Bearing number:QJ1019; Width (mm):24; d:95 mm; C:24 mm; (Grease) Lubrication Speed:3050 r/min; Basic static load rating (C0):127 kN; Basic dynamic load rating (C):105 kN; Outer Diameter (mm):145; Weight:1,54 Kg; Size (mm):95x145x24; B1:24 mm; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):163; Bore Diameter (mm):155; Fw:155 mm; Basic dynamic load rating (C):73,5 kN; Basic static load rating (C0):224 kN; (Grease) Lubrication Speed:1700 r/min; Bc:26 mm; Bearing number:K155×163×26; Ew:163 mm; Weight:0.270 Kg; |
8 04 Rollix Slewing Ring Bearings | Bearing number:NCF3056CV; D1:373 mm; rb max.:3 mm; d:280 mm; das rec.:310 mm; Basic static load rating (C0):2650 kN; Db max:404 mm; E:390,3 mm; ra max.:3 mm; Limiting speed:850 r/min; Reference speed:670 r/min; d1:319 mm; B:106 mm; Basic dynamic load rating (C):1570 kN; Weight:50 Kg; C:106 mm; Width (mm):106; da min.:295 mm; r2 min.:4 mm; r3 min.:4 mm; |
22 0641 01 Rollix Slewing Ring Bearings | rb - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Rolling Element:Cylindrical Roller B; Inventory:0.0; Profile:Complete with Outer; outside diameter:215 mm; bore type:Straight; s:2.9 mm; static load capacity:440 kN; Basic static load rating C0:440 kN; Width:1.85 Inch | 47 Milli; Basic static load rating - C0:440 kN; Internal Clearance:C0-Medium; Weight / Kilogram:8.592; Limiting speed:3800 r/min; |
23 0941 01 Rollix Slewing Ring Bearings | F1:62,7 mm; Bore Diameter (mm):47,625; O:77,7 mm; S:24,6 mm; d1:69,9 mm; B2:18,3 mm; L:4,8 mm; Weight:1,034 Kg; B:49,21 mm; Size (mm):47.625x90x49.21; D:90 mm; Basic dynamic load rating (C):39,2 kN; Bearing number:G1114KRRB; C:23 mm; Outer Diameter (mm):90; B1:4,7 mm; d:47,625 mm; P:27,51 mm; Width (mm):49,21; |
39 0541 01 Rollix Slewing Ring Bearings Video