No. | Brand | X | T | I | G | e | s | J | c |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | - | 52 mm | - | 8,76 mm | - | - | 72 mm | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | 56 mm | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
26 0941 01 | Rollix | - | - | - | - | - | - | - | 2 mm |
6 0980 09 | Rollix | - | 46,75 mm | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
162.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 036 | Rollix | - | - | - | 19,84 mm | - | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
37 0411 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | D:520 mm; Width (mm):133; Ew:473 mm; Weight:98,5 Kg; Basic dynamic load rating (C):1 620 kN; (Grease) Lubrication Speed:1 100 r/min; r min.:5 mm; Bearing number:NN3068K; Basic static load rating (C0):3 200 kN; Bore Diameter (mm):340; d:340 mm; C:133 mm; Outer Diameter (mm):473; Size (mm):340x473x133; B:133 mm; |
8 0340 04 Rollix Slewing Ring Bearings | da1 (min):178 mm; B:68 mm; r min.:4 mm; Dynamic Load Rating:565,000 N; D:340 mm; Outer Diameter (mm):340; Fillet Radius/Chamfer:4 mm; Da1 (max):322 mm; da min.:169 mm; da2 (min):169 mm; Limiting Speed - Oil:1,800 rpm; Width:68 mm; Bore Diameter (mm):160; Enclosure:Open; Limiting Speed - Grease:1,400 rpm; Width (mm):68; Da max.:331 mm; Basic static load rating (C0):845 kN; Bearing number:7332DF; ra1 (max):1.5 mm; |
31 0541 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:590 r/min; Weight:72,1 Kg; Width (mm):121; (Oil) Lubrication Speed:780 r/min; Bearing number:23064RHAK; Outer Diameter (mm):480; D:480 mm; Calculation factor (Y0):2,8; Bore Diameter (mm):320; da min.:338 mm; Calculation factor (Y1):2,87; Basic dynamic load rating (C):1980 kN; B:121 mm; ra max.:3 mm; Da max.:462 mm; d:320 mm; Basic static load rating (C0):3850 kN; Calculation factor (e):0,24; |
33 0641 01 Rollix Slewing Ring Bearings | B:28 mm; C:28 mm; Bearing number:NF 217; Basic dynamic load rating (C):120 kN; ra max.:2 mm; Ew:133,8 mm; Db min.:137 mm; Db max:141 mm; Weight:1,87 Kg; Size (mm):85x133.8x28; D:150 mm; Bore Diameter (mm):85; da min.:94 mm; (Grease) Lubrication Speed:4 300 r/min; rb max.:2 mm; d:85 mm; Basic static load rating (C0):140 kN; Width (mm):28; r1 min.:2 mm; Outer Diameter (mm):133,8; |
3 0217 Rollix Slewing Ring Bearings | d:50 mm; Outer Diameter (mm):72; Bore Diameter (mm):50; B:12 mm; Bearing number:6910NKE; C:12 mm; Da max.:68 mm; Basic dynamic load rating (C):14,5 kN; ra max.:0.6 mm; da min.:54 mm; r min.:0.6 mm; (Grease) Lubrication Speed:9500 r/min; Basic static load rating (C0):11,7 kN; D:72 mm; Width (mm):12; Size (mm):50x72x12; Weight:0.125 Kg; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:4800 rpm; Basic Dynamic Radial Load Rating C:79300 N; D:120.0000 mm; d:55.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6300 rpm; B:29.00 mm; Basic Static Radial Load Rating Co:56000 N; |
161.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):140; Size (mm):140x200x19; Bearing number:K 81228-MB; Width (mm):19; d:140 mm; D:200 mm; Outer Diameter (mm):200; |
28 0841 01 Rollix Slewing Ring Bearings | Width (mm):5; Size (mm):15x24x5; Bearing number:6802-2NKE; B:5 mm; Bore Diameter (mm):15; Da max.:22 mm; C:5 mm; Outer Diameter (mm):24; Basic dynamic load rating (C):2,08 kN; ra max.:0.3 mm; Basic static load rating (C0):1,26 kN; r min.:0.3 mm; Weight:0.007 Kg; D:24 mm; d:15 mm; da min.:17 mm; |
3 036 Rollix Slewing Ring Bearings | Width (mm):38,1; d1:55,6 mm; Basic dynamic load rating (C):40,5 kN; S:18,3 mm; L:3,9 mm; B:38,1 mm; Weight:0,649 Kg; Bearing number:N104KLL; D:80 mm; Bore Diameter (mm):31.75; B1:51,59 mm; Outer Diameter (mm):80; Size (mm):31.75x80x38.1; B2:17,46 mm; d:31.75 mm; C:21 mm; G:19,84 mm; |
31 0411 01 Rollix Slewing Ring Bearings | Da max.:85.4 mm; Calculation factor (single, tandem) X2:0.41; Calculation factor - f1:0.99; Calculation factor (single, tandem) Y0:0.38; Bearing number:S71913 ACE/P4A; r1,2 min.:1 mm; rb - max.:0.3 mm; Calculation factor - fHC:1; ra max.:1 mm; Calculation factor fHC:1; D2:84.7 mm; Limiting speed for grease lubrication:18000 r/min; Number of balls z:24; Preload class B GB:425 N; r3,4 - min.:0.3 mm; |
24 0741 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):42; Size (mm):42x80x38; Width (mm):38; B:38 mm; Outer Diameter (mm):80; d:42 mm; Bearing number:4T-CRI08A24; C:38 mm; D:80 mm; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | B:45 mm; d:47 mm; Size (mm):47x85x45; Bearing number:516008; D:85 mm; Width (mm):45; C:45 mm; Bore Diameter (mm):47; Outer Diameter (mm):85; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):73 kN; (Grease) Lubrication Speed:8100 r/min; d:100 mm; Bearing number:7020AC; D:150 mm; a:17,2 mm; Angle (α):25 °; Outer Diameter (mm):150; Weight:1,37 Kg; Bore Diameter (mm):100; Basic dynamic load rating (C):71 kN; B:24 mm; r min.:1,5 mm; Width (mm):24; C:24 mm; r1 min.:1 mm; Size (mm):100x150x24; |
1 0235 Rollix Slewing Ring Bearings | Outer Diameter (mm):95; d:60 mm; C:18 mm; Bearing number:6012ZZ; B:18 mm; Width (mm):18; D:95 mm; Size (mm):60x95x18; Bore Diameter (mm):60; |
23 0641 01 Rollix Slewing Ring Bearings Video