No. | Brand | X | T | I | G | e | s | J | c |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 8,5 mm | 127 mm | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | - | 3 mm / Axial displac | - | - |
29 0641 01 | Rollix | - | 39,688 mm | - | - | - | - | - | - |
8 0475 08 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | 0,18 | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | 130 mm | - |
12.50.3739.001.49.1502 | Standard 5 | - | 58 mm | - | - | - | - | - | - |
27 0841 01 | Rollix | - | 18,034 mm | - | - | - | - | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | - | - | - | - | 9 mm | 15 mm | 80 mm | - |
162.45.2510.890.11.1503 | Standard 5 | - | 49,2 mm | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
2 0308 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):68; Basic dynamic load rating (C):30,5 kN; Size (mm):40x68x15; C:15 mm; Bearing number:7008DB; D:68 mm; Basic static load rating (C0):29,2 kN; B:15 mm; Angle (α):25 °; Weight:0,444 Kg; Width (mm):15; 2B:30 mm; Bore Diameter (mm):40; r min.:1 mm; (Grease) Lubrication Speed:8300 r/min; d:40 mm; |
6 0508 Rollix Slewing Ring Bearings | Mass bearing unit:0.18 kg; H:81 mm; A1:2 mm; H1:– mm; Fatigue load limit Pu:0.2 kN; Weight:0,18 Kg; Recommended tightening torque for grub screw:4 N·m; A2:7 mm; Recommended diameter for attachment bolts, mm G:6 mm; B4:4 mm; T:17,9 mm; N:7,1 mm; Da min.:44 mm; s1:15.9 mm; Recommended diameter for attachment bolts, inch G:0.25 in; Bore Diameter (mm):15; J:63 mm; Da:49 mm; |
23 0741 01 Rollix Slewing Ring Bearings | da min.:19 mm; Bearing number:W 6003; Weight / LBS:0.0805; Bore Diameter (mm):35; Snap Ring:No; Precision Class:ABEC 1 | ISO P0; da - min.:19 mm; Calculation factor kr:0.03; Basic static load rating - C0:3.2 kN; D:35 mm; Internal Special Features:No; Internal Clearance:C0-Medium; UNSPSC:31171504; Size (mm):35x17x10; d:17 mm; Limiting speed:28000 r/min; Bore:0.669 Inch | 17 Mill; Harmonized Tariff Code:8482.10.50.68; |
35 0741 01 Rollix Slewing Ring Bearings | Width (mm):190; Weight:370 Kg; (Grease) Lubrication Speed:367,2 r/min; Bearing number:248/900 K30; Basic dynamic load rating (C):4567 kN; B:190 mm; Bore Diameter (mm):900; K:12 mm; C:190 mm; Size (mm):900x1090x190; Basic static load rating (C0):14994 kN; Outer Diameter (mm):1090; d:900 mm; D:1090 mm; |
25 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):20; F:30 mm; Dynamic load rating axial (C):53,5 kN; D1:52 mm; d1:20 mm; Static load rating axial (C0):129 kN; Weight:0,91 Kg; Bearing number:ARN2062; D:62 mm; Dw:7,5 mm; r1 min.:0,6 mm; (Grease) Lubrication Speed:1500 r/min; ra1 max.:0,6 mm; r min.:1 mm; da min.:48 mm; d:20 mm; Da max.:56 mm; Outer Diameter (mm):52; Dynamic load rating radial (C):22,1 kN; T:60 mm; |
3 036 Rollix Slewing Ring Bearings | Width (mm):38,1; d1:55,6 mm; Basic dynamic load rating (C):40,5 kN; S:18,3 mm; L:3,9 mm; B:38,1 mm; Weight:0,649 Kg; Bearing number:N104KLL; D:80 mm; Bore Diameter (mm):31.75; B1:51,59 mm; Outer Diameter (mm):80; Size (mm):31.75x80x38.1; B2:17,46 mm; d:31.75 mm; C:21 mm; G:19,84 mm; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings | Weight:0,027 Kg; Basic dynamic load rating (C):22,9 kN; Reference speed:18000 r/min; Fatigue load limit (Pu):3,45; Ew:28 mm; Outer Diameter (mm):28; U:20 mm; Basic static load rating (C0):28,5 kN; Fw:20 mm; Bore Diameter (mm):20; Bearing number:K20x28x20; |
22 0841 01 Rollix Slewing Ring Bearings | ID Chamfer Length (Ci):0.600; Bearing Length, Nominal (B):80.000; OD Chamfer Length (Co):1.800; Outer Diameter (mm):270; Housing Bore Dia. (Dh) - 265 +0.052 / -0:265 +0.052 / 0; Bearing Outside Diameter, Nominal(Do):270.000; Bearing Bore after Mounting (di) - 270 +0.130 / -0:270 +0.130 / 0; ID Chamfer Angle (B deg.):45; Bearing number:ASTT90 F26580; Bore Diameter (mm):265; Shaft Dia., Nominal (d):265.0000; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | d:48 mm; D:62 mm; (Grease) Lubrication Speed:5600 r/min; Bearing number:RNA6908; r min.:0,6 mm; Bore Diameter (mm):48; Weight:0,256 Kg; Basic dynamic load rating (C):64 kN; B:40 mm; C:40 mm; Outer Diameter (mm):62; Size (mm):48x62x40; Basic static load rating (C0):116 kN; Width (mm):40; |
24 0741 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):42; Size (mm):42x80x38; Width (mm):38; B:38 mm; Outer Diameter (mm):80; d:42 mm; Bearing number:4T-CRI08A24; C:38 mm; D:80 mm; |
32 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):47; Angle (α):20 °; d:20 mm; D:47 mm; Bearing number:5204KD; Width (mm):20,62; Weight:0,163 Kg; C:20,62 mm; Size (mm):20x47x20.62; Basic dynamic load rating (C):22,6 kN; Bore Diameter (mm):20; B:20,62 mm; |
2 0720 02 Rollix Slewing Ring Bearings | Da max.:33 mm; da min.:22 mm; d:20 mm; Db:25,6 mm; C:26 mm; B:26 mm; Width (mm):26; Bore Diameter (mm):20; r min.:0,3 mm; db:29,5 mm; Bearing number:NAFW 203526; Basic static load rating (C0):37,2 kN; Basic dynamic load rating (C):22,5 kN; da max:24 mm; Outer Diameter (mm):35; Size (mm):20x35x26; D:35 mm; F:25 mm; Weight:0,114 Kg; |
12.35.2690.001.41.1503 Standard 5 Slewing Ring Bearings | d:100.000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Sealed Speed Rating n3:2600 rpm; Fillet Radius ra:1.50 mm; D:150.0000 mm; Basic Static Radial Load Rating Co:54000 N; Accessories:Two Seals; B:24.00 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; Basic Dynamic Radial Load Rating C:63700 N; |
34 0741 01 Rollix Slewing Ring Bearings | Width (mm):13; B:13 mm; Bearing number:6302-Z; D:42 mm; Weight:0,082 Kg; d:15 mm; Bore Diameter (mm):15; Outer Diameter (mm):42; C:13 mm; Basic dynamic load rating (C):11,67 kN; Basic static load rating (C0):5,3 kN; Size (mm):15x42x13; |
32 0641 01 Rollix Slewing Ring Bearings Video