No. | Brand | X | T | I | G | e | s | J | c |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | 54 mm | - | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | 0.35 | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | 56 mm | - |
27 0841 01 | Rollix | - | 18,034 mm | - | - | - | - | - | - |
8 0475 08 | Rollix | - | - | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | 2,5 mm | 34,2 mm | - | - |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | 30,162 mm | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | 19,845 mm | - | - | - | - | - | - |
31 0841 01 | Rollix | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | 80 mm | - | - | - | - | - | - |
27 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):60; Basic dynamic load rating (C):68,5 kN; d:60 mm; r2 min.:1,5 mm; Outer Diameter (mm):110; r1 min.:1,5 mm; Size (mm):60x110x36.5; Bearing number:3212-B-2RSR-TV; B:36,5 mm; C:36,5 mm; Weight:1,4 Kg; Angle (α):32 °; Width (mm):36,5; D:110 mm; Limiting speed:4000 r/min; a:55 mm; Basic static load rating (C0):58,6 kN; |
3 036 Rollix Slewing Ring Bearings | Width (mm):38,1; d1:55,6 mm; Basic dynamic load rating (C):40,5 kN; S:18,3 mm; L:3,9 mm; B:38,1 mm; Weight:0,649 Kg; Bearing number:N104KLL; D:80 mm; Bore Diameter (mm):31.75; B1:51,59 mm; Outer Diameter (mm):80; Size (mm):31.75x80x38.1; B2:17,46 mm; d:31.75 mm; C:21 mm; G:19,84 mm; |
29 0841 01 Rollix Slewing Ring Bearings | Weight:4,93 Kg; d1:75 mm; B:41 mm; Basic static load rating (C0):375 kN; Bearing number:21317 KCW33+AH317; D:180 mm; (Grease) Lubrication Speed:2000 r/min; C:41 mm; Basic dynamic load rating (C):293 kN; Width (mm):41; d:85 mm; Outer Diameter (mm):180; B2:9 mm; B1:4 mm; Bore Diameter (mm):85; Size (mm):85x180x41; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | C0r:19100; C:29 mm; Prod_Type3:ACBB_FP_A; r:2; hidTable:ecat_NSANGFP; D:120 mm; Basic dynamic load rating (C):118 kN; Z_:11; Weight:1,75 Kg; KBRG:7764; (Grease) Lubrication Speed:4 500 r/min; B_:29; Outer Diameter (mm):120; a:61,3 mm; DE_:108.344; SDM_:87.5; Angle (α):35 °; yobi:QJ311; d:55 mm; SREX:0.08; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | a:74.2 mm; C:42 mm; da min.:84 mm; Da max.:166 mm; Width (mm):42; B:42 mm; Size (mm):70x180x42; r min.:3 mm; D:180 mm; ra max.:2.5 mm; Outer Diameter (mm):180; Angle (α):40 °; Bearing number:7414B; r1 min.:1.1 mm; Bore Diameter (mm):70; Weight:4.99 Kg; (Grease) Lubrication Speed:3100 r/min; d:70 mm; |
3 0600 02 Rollix Slewing Ring Bearings | C:38 mm; (Grease) Lubrication Speed:1800 r/min; Bore Diameter (mm):240; Bearing number:61948; D:320 mm; Size (mm):240x320x38; Width (mm):38; Basic static load rating (C0):203 kN; d:240 mm; Weight:8,28 Kg; Basic dynamic load rating (C):170 kN; B:38 mm; Outer Diameter (mm):320; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):130; da min.:72 mm; Basic dynamic load rating (C):238 kN; Calculation factor (e):0,42; Bearing number:22312BK; C:46 mm; Weight:2,83 Kg; Calculation factor (Y0):1,59; Inventory:0.0; Minimum Buy Quantity:N/A; (Oil) Lubrication Speed:4 000 r/min; Size (mm):60x130x46; Width (mm):46; D:130 mm; d:60 mm; Calculation factor (Y1):1,62; Da max.:118 mm; r min.:2,1 mm; Basic static load rating (C0):273 kN; |
6 0734 Rollix Slewing Ring Bearings | D:620 mm; Cr:2280000 N / Dynamic; nB:590 1/min / Referenc; ds:12,5 mm; e:0,18; Y1:3,85; Outer Diameter (mm):620; Width (mm):118; Da max:605,4 mm; Bore Diameter (mm):460; Cur:370000 N; D1:573,3 mm; m:111 kg / Weight; Y2:5,73; B:118 mm; nG:1080 1/min / Limitin; Size (mm):460x620x118; d:460 mm; ra max:3 mm; da min:474,6 mm; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | B:84,138 mm; Db:570 mm; Width (mm):92,075; Bore Diameter (mm):411,163; Size (mm):411.163x609.6x92.075; db max.:466 mm; rb max.:6,4 mm; Calculation factor (Y0):0,86; r min.:6,7 mm; Bearing number:EE911618/912400; C:60,325 mm; T:92,075 mm; da min.:433 mm; Calculation factor (e):0,38; Da max.:585 mm; d:411,163 mm; a:105,6 mm; Da min:555 mm; Basic dynamic load rating (C):1430 kN; Weight:78,1 Kg; |
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | Max Speed (Oil) (X1000 RPM):3; Material:52100 Chrome steel,; Bore Diameter (mm):80; Weight (g):2,100.00; Dynamic Load Rating (Cr):195,000; Bearing Type:straight bore, lube; Width (mm):33; Radius (min) (rs):2.000; Bearing number:22216MBS4W33; Outer Diameter (mm):140; Outer Dia (D):140.0000; Size (mm):80x140x33; Max Speed (Grease) (X1000 RPM):2; Width (B):33.0000; Bore Dia (d):80.0000; Static Load Rating (Cor):250,000; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | d:60 mm; Basic static load rating (C0):27,2 kN; Width (mm):10; Bearing number:7812CDF; Basic dynamic load rating (C):21,8 kN; D:78 mm; Bore Diameter (mm):60; Size (mm):60x78x10; C:10 mm; r min.:0,3 mm; Angle (α):15 °; Weight:0,202 Kg; (Grease) Lubrication Speed:9600 r/min; Outer Diameter (mm):78; 2B:20 mm; B:10 mm; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):163; Bore Diameter (mm):155; Fw:155 mm; Basic dynamic load rating (C):73,5 kN; Basic static load rating (C0):224 kN; (Grease) Lubrication Speed:1700 r/min; Bc:26 mm; Bearing number:K155×163×26; Ew:163 mm; Weight:0.270 Kg; |
32 0841 01 Rollix Slewing Ring Bearings | Weight (g):3,010.00; Outer Diameter (mm):120; Outer Width (Bo):45.0000; Bearing number:GEG70ET-2RS; Bore Dia (d):70.0000; Static Load Rating (Cor):1,700,000; Outer Dia (D):120.0000; Material:Inner ring and outer; Bearing Type - single fracture - sealed, high mis-alignment:sealed, high misalig; Spherical Diameter (dk or Dk):105.000; Mis-alignment Angle (a deg.):16; Bore Diameter (mm):70; Max. housing corner radius, or 45 deg. chamfer (ch):1.000; |
12.35.2500.000.11.1503 Standard 5 Slewing Ring Bearings | d:11 mm; Width (mm):6; D:22 mm; Size (mm):11x22x6; Bore Diameter (mm):11; Outer Diameter (mm):22; B:6 mm; Bearing number:619/11-2Z; |
8 0675 Rollix Slewing Ring Bearings Video