No. | Brand | X | T | I | G | e | s | J | c |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | 7 mm | 95 mm | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | 28,575 mm | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):1260 kN; r1 min.:5 mm; Bore Diameter (mm):190; Weight:48,7 Kg; rb max.:4 mm; Basic dynamic load rating (C):975 kN; ra max.:4 mm; B:78 mm; Bearing number:N 338; r min.:5 mm; d:190 mm; D:400 mm; Ew:345 mm; (Grease) Lubrication Speed:1 400 r/min; Size (mm):190x345x78; Width (mm):78; Outer Diameter (mm):345; da min.:210 mm; C:78 mm; |
1 0765 01 Rollix Slewing Ring Bearings | D:62 mm; Bearing number:1861373; Harmonized Tariff Code:8482.10.50.68; Bore Diameter (mm):30; Bore:1.181 Inch | 30 Mill; Minimum Buy Quantity:N/A; Internal Special Features:No; Outer Diameter (mm):62; B:16 mm; Outer Race Width:0.63 Inch | 16 Milli; Snap Ring:No; Noun:Bearing; Category:Single Row Ball Bear; Size (mm):30x62x16; d:30 mm; Precision Class:ABEC 1 | ISO P0; Long Description:30MM Bore; 62MM Outs; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | Fw:1 400 mm; r min.:2,5 mm; a:79,5 mm; Bore Diameter (mm):130; Calculation factor (Y0):1,76; Calculation factor (e):0,37; Bearing number:423126; Calculation factor (Y1):1,8; Width (mm):80; D:210 mm; Outer Diameter (mm):210; Weight:9,77 Kg; C:64 mm; r1 min.:0,6 mm; T:80 mm; Basic dynamic load rating (C):410 kN; Size (mm):130x210x80; Basic static load rating (C0):675 kN; d:130 mm; |
28 0411 01 Rollix Slewing Ring Bearings | Harmonized Tariff Code:8483.20.40.40; Keyword String:Flanged; Insert Part Number:RAE25NPPB; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Category:Flange Block; Product Group:M06110; Bore Diameter (mm):25; Long Description:2 Bolt Flange Block;; Relubricatable:No; Housing Style:2 Bolt Flange Block; Seals:Double Lip Contact; N:9 mm; Rolling Element:Ball Bearing; Inch - Metric:Metric; Noun:Bearing; A2:9,9 mm; |
37 0741 01 Rollix Slewing Ring Bearings | Width (mm):175; F:1032 mm; dc min:1066 mm; B:175 mm; S:17 mm; Weight:597 Kg; da min.:978 mm; C:175 mm; D:1250 mm; d:950 mm; da max:1027 mm; ra max.:5 mm; db min:1041 mm; Outer Diameter (mm):1250; Size (mm):950x1250x175; Basic dynamic load rating (C):4577 kN; r min.:10 mm; Basic static load rating (C0):11452 kN; Bearing number:NUP29/950; r1 max.:10 mm; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | Bearing number:GE 045 ES-2RS; Outer Diameter (mm):68; Weight:0,41 Kg; C:25 mm; D:68 mm; d:45 mm; Basic dynamic load rating (C):127 kN; Width (mm):32; R:60 mm; Angle:7 °; Bore Diameter (mm):45; Size (mm):45x68x32; B:32 mm; |
1 0555 01 Rollix Slewing Ring Bearings | Angle (α):25 °; Bore Diameter (mm):30; Bearing number:7006 ADF; D:55 mm; Size (mm):30x55x26; Width (mm):26; B1:26 mm; d:30 mm; a:11,5 mm; Outer Diameter (mm):55; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):163; Bore Diameter (mm):155; Fw:155 mm; Basic dynamic load rating (C):73,5 kN; Basic static load rating (C0):224 kN; (Grease) Lubrication Speed:1700 r/min; Bc:26 mm; Bearing number:K155×163×26; Ew:163 mm; Weight:0.270 Kg; |
23 0841 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):368,3; Width (mm):58,738; D:368,3 mm; C:42,862 mm; R:6,4 mm; d:254 mm; B:58,738 mm; Bearing number:EE134100/134145; r:6,4 mm; T:58,738 mm; Size (mm):254x368.3x58.738; Bore Diameter (mm):254; |
3 0785 Rollix Slewing Ring Bearings | Inventory:0.0; Bore Diameter (mm):20,000; Profile:Complete with Outer; UNSPSC:31171547; d:20,000 mm; Category:Cylindrical Roller B; Retainer:Yes; Inch - Metric:Metric; Relubricatable:Yes; Cage Material:Steel; Outer Diameter (mm):47,000; Separable:Outer Ring - One Sid; Noun:Bearing; Width (mm):18,000; Rolling Element:Cylindrical Roller B; Other Features:2 Rib Inner Ring | 1; Size (mm):20x47x18; Outside Diameter:1.85 Inch | 47 Milli; |
11.30.2235.001.41.1503 Standard 5 Slewing Ring Bearings | Mass:0.54 kg; Size (mm):45.618x82.931x23.812; Basic static load rating (C0):98 kN; Width (mm):23,812; (Oil) Lubrication Speed:6 000 r/min; Characteristic inner ring frequency, BPFI:10.22 Hz; Bore Diameter (mm):45,618; Calculation factor (Y0):0,99; r1a max:0.8 mm; ra max:3.5 mm; a:6,2 mm; Y2:1.79; ra1 max.:0,8 mm; Calculation factor (e):0,33; T:23,812 mm; Fatigue limit load, Cu:12 kN; (Grease) Lubrication Speed:4 500 r/min; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:4800 rpm; Basic Dynamic Radial Load Rating C:79300 N; D:120.0000 mm; d:55.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6300 rpm; B:29.00 mm; Basic Static Radial Load Rating Co:56000 N; |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | ra(max):3; Basic dynamic load rating (C):543 kN; Da min:167 mm; rb max.:1 mm; Basic static load rating (C0):768 kN; Y3:2.91; Calculation factor (Y0):1,91; rb(max):1; (Oil) Lubrication Speed:2300 r/min; (Grease) Lubrication Speed:1700 r/min; r(min):3; C:77 mm; d:85 mm; ra max.:3 mm; da min.:103 mm; Grease lub.:1700; Y2:1.96; e:0.35; Y0:1.91; r1(min):1; |
34 0741 01 Rollix Slewing Ring Bearings | Width (mm):13; B:13 mm; Bearing number:6302-Z; D:42 mm; Weight:0,082 Kg; d:15 mm; Bore Diameter (mm):15; Outer Diameter (mm):42; C:13 mm; Basic dynamic load rating (C):11,67 kN; Basic static load rating (C0):5,3 kN; Size (mm):15x42x13; |
29 0741 01 Rollix Slewing Ring Bearings Video