No. | Brand | X | T | I | G | e | s | J | c |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | 18,034 mm | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
2 0308 01 | Rollix | - | - | - | - | - | - | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | 54 mm | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | 40 mm | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | 98 mm | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
31 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
35 0741 01 Rollix Slewing Ring Bearings | Width (mm):190; Weight:370 Kg; (Grease) Lubrication Speed:367,2 r/min; Bearing number:248/900 K30; Basic dynamic load rating (C):4567 kN; B:190 mm; Bore Diameter (mm):900; K:12 mm; C:190 mm; Size (mm):900x1090x190; Basic static load rating (C0):14994 kN; Outer Diameter (mm):1090; d:900 mm; D:1090 mm; |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:22000 rpm; Oil Speed Rating Open/Shielded n2:28000 rpm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:2850 N; Basic Dynamic Radial Load Rating C:5590 N; Sealed Speed Rating n3:14000 rpm; Fillet Radius ra:0.30 mm; B:9.00 mm; d:15.000 mm; D:32.0000 mm; |
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | S:9 mm; A:22.5 mm; N:12 mm; Bore Diameter (mm):30; Bearing number:KHLFL206AJ; B1:35.7 mm; A1:12 mm; J:90.5 mm; A2:12 mm; A0:38.7 mm; L:79 mm; H:113 mm; d:30 mm; Bolt (G):M10; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | C0r:19100; C:29 mm; Prod_Type3:ACBB_FP_A; r:2; hidTable:ecat_NSANGFP; D:120 mm; Basic dynamic load rating (C):118 kN; Z_:11; Weight:1,75 Kg; KBRG:7764; (Grease) Lubrication Speed:4 500 r/min; B_:29; Outer Diameter (mm):120; a:61,3 mm; DE_:108.344; SDM_:87.5; Angle (α):35 °; yobi:QJ311; d:55 mm; SREX:0.08; |
3 026 Rollix Slewing Ring Bearings | d:76,2 mm; c1 max.:1 mm; Basic dynamic load rating (C):455 kN; Mass bushing:0.2 kg; Permissible sliding velocity v min.:0 m/s; Bearing number:PCZ 4832 M; Permissible sliding velocity v max.:2.5 m/s; Basic static load rating - radial direction C0:950 kN; Specific dynamic load factor K:120 N/mm²; c2 min:1,2 mm; Coefficient of friction µ min.:0.02; α ±8:20 °; Factor depending on material and bearing type KM:1900; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):73,025; Bearing number:02872/02820; (Grease) Lubrication Speed:5500 r/min; B:22,225 mm; D:73,025 mm; db min:37 mm; r2 min.:3,2 mm; a:18,4 mm; (Oil) Lubrication Speed:7400 r/min; ra max.:0,8 mm; C:17,462 mm; r min.:0,8 mm; Width (mm):22,225; Size (mm):28.575x73.025x22.225; Calculation factor (Y0):0,73; Da:62 mm; Weight:0,477 Kg; T:22,225 mm; d:28,575 mm; Basic dynamic load rating (C):55 kN; |
27 0411 01 Rollix Slewing Ring Bearings | L:84 mm; L1:30 mm; Bearing number:UCPA205-15; Basic dynamic load rating (C):14 kN; H2:71 mm; Basic static load rating (C0):7,85 kN; Weight:0,83 Kg; B:34,1 mm; H3:13 mm; J:56 mm; S:14,3 mm; d:23,8125 mm; Width (mm):34,1; Bore Diameter (mm):23,8125; H:36,5 mm; Bolt (G):M10×1,5; A:45 mm; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | Angle (α):25 °; 2B:94 mm; r min.:3 mm; Bore Diameter (mm):100; d:100 mm; B:47 mm; da min.:114 mm; Weight:14,36 Kg; Basic dynamic load rating (C):335 kN; Size (mm):100x215x47; Outer Diameter (mm):215; Db max:208 mm; Width (mm):47; D:215 mm; r1 min.:1,1 mm; Bearing number:7320DB; Basic static load rating (C0):385 kN; C:47 mm; (Grease) Lubrication Speed:2 800 r/min; a:69 mm; |
32 0541 01 Rollix Slewing Ring Bearings | Dynamic load rating radial (C):41 kN; Dynamic load rating axial (C):121 kN; (Grease) Lubrication Speed:850 r/min; Static load rating axial (C0):340 kN; Bore Diameter (mm):45; Outer Diameter (mm):90; Dw:11 mm; d1:45 mm; r min.:1 mm; da min.:83 mm; F:55 mm; Weight:3,16 Kg; Da max.:96 mm; T:82 mm; C:25 mm; Bearing number:ARN45105; d:45 mm; r1 min.:0,6 mm; D:105 mm; D1:90 mm; |
6 0508 Rollix Slewing Ring Bearings | Mass bearing unit:0.18 kg; H:81 mm; A1:2 mm; H1:– mm; Fatigue load limit Pu:0.2 kN; Weight:0,18 Kg; Recommended tightening torque for grub screw:4 N·m; A2:7 mm; Recommended diameter for attachment bolts, mm G:6 mm; B4:4 mm; T:17,9 mm; N:7,1 mm; Da min.:44 mm; s1:15.9 mm; Recommended diameter for attachment bolts, inch G:0.25 in; Bore Diameter (mm):15; J:63 mm; Da:49 mm; |
34 0841 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):14; Basic static load rating (C0):7,9 kN; Basic dynamic load rating (C):7 kN; Fw:10 mm; Bearing number:K 10x14x10 TN; Weight:0,0029 Kg; Ew:14 mm; Bc:10 mm; Bore Diameter (mm):10; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | B:84,138 mm; Db:570 mm; Width (mm):92,075; Bore Diameter (mm):411,163; Size (mm):411.163x609.6x92.075; db max.:466 mm; rb max.:6,4 mm; Calculation factor (Y0):0,86; r min.:6,7 mm; Bearing number:EE911618/912400; C:60,325 mm; T:92,075 mm; da min.:433 mm; Calculation factor (e):0,38; Da max.:585 mm; d:411,163 mm; a:105,6 mm; Da min:555 mm; Basic dynamic load rating (C):1430 kN; Weight:78,1 Kg; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):30; C:12,5 mm; W:16 mm; B:16 mm; H:12,5 mm; D:30 mm; Size (mm):16x30x16; Static load rating radial (C0):124,54 kN; Bearing number:MBG16CR; d:16 mm; Weight:0,053 Kg; Angle:10 °; Db:24,606 mm; Width (mm):16; O:18,7 mm; Bore Diameter (mm):16; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | B:39 mm; Basic dynamic load rating (C):278 kN; Outer Diameter (mm):170; Basic static load rating (C0):352 kN; Width (mm):42,5; D:170 mm; Weight:4,27 Kg; (Grease) Lubrication Speed:2200 r/min; T:42,5 mm; Bore Diameter (mm):80; Size (mm):80x170x42.5; d:80 mm; C:33 mm; Bearing number:30316; |
27 0941 01 Rollix Slewing Ring Bearings Video