No. | Brand | X | T | I | G | e | s | J | c |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | 129,997 mm | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | 25,4 mm | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0402 | Rollix | - | 32 mm | - | - | - | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | - | - | - | - | - |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | 146 mm | - | - | - | - | - | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
33 0411 01 | Rollix | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
39 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | 40 mm | - | - | - | - | - | - |
34 0541 01 Rollix Slewing Ring Bearings | Radius (min) (rs):2.000; Outer Dia (D):260.0000; Width (B):33.0000; Bore Dia (d):190.0000; Max Speed (Grease) (X1000 RPM):4; Outer Diameter (mm):260; Radius (min) (rs1):1.000; Size (mm):190x260x33; Bearing Type:25 deg contact, high; Max Speed (Oil) (X1000 RPM):6; Bearing number:H71938AC; Dynamic Load Rating (Cr):76,100; Static Load Rating (Cor):93,100; Material:52100 Chrome steel (; Width (mm):33; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):30; C:12,5 mm; W:16 mm; B:16 mm; H:12,5 mm; D:30 mm; Size (mm):16x30x16; Static load rating radial (C0):124,54 kN; Bearing number:MBG16CR; d:16 mm; Weight:0,053 Kg; Angle:10 °; Db:24,606 mm; Width (mm):16; O:18,7 mm; Bore Diameter (mm):16; |
26 0841 01 Rollix Slewing Ring Bearings | Material:52100 chrome steel,; Bearing Type:with flat raceway(s); Dynamic Load Rating (Cr):284; Bearing number:F5-11; Ball Qty:7; Static Load Rating (Cor):284; Bore Dia (d):5.0000; Bore Diameter (mm):5; Radius (min) (rs):0.150; Height (H):4.5000; Outer Dia. Pilot (D1):11.0000; Weight (g):2.40; Outer Dia (D):11.0000; Outer Diameter (mm):11; Ball Dia (Dw):1.5880; Bore Dia. Clearance (d1):5.0000; |
36 0411 01 Rollix Slewing Ring Bearings | Size (mm):70x100x30; Basic dynamic load rating (C):95 kN; Outer Diameter (mm):100; Width (mm):30; r min.:1 mm; C:30 mm; Bore Diameter (mm):70; Bearing number:NA4914-XL; Reference speed:3 800 r/min; Weight:0,728 Kg; Fw:80 mm; D:100 mm; d:70 mm; Basic static load rating (C0):156 kN; B:30 mm; Fatigue load limit (Pu):27,5; S:1,5 mm; |
8 0475 08 Rollix Slewing Ring Bearings | Oil Speed Rating n2:1900 rpm; D:440.0000 mm; Fillet Radius rb:1.50 mm; Fillet Radius ra:4.00 mm; d:210.000 mm; Basic Static Radial Load Rating Co:800000 N; B:84.00 mm; Basic Dynamic Radial Load Rating C:527000 N; Grease Speed Rating n1:1500 rpm; |
7 0946 05 Rollix Slewing Ring Bearings | D:140 mm; r1 min.:0,6 mm; (Oil) Lubrication Speed:9 100 r/min; (Grease) Lubrication Speed:6 900 r/min; Outer Diameter (mm):140; Basic dynamic load rating (C):53 kN; Weight:0,778 Kg; d:100 mm; Width (mm):20; B:20 mm; Bearing number:7920C; Angle (α):15 °; r min.:1,1 mm; Size (mm):100x140x20; Bore Diameter (mm):100; Basic static load rating (C0):58,5 kN; C:20 mm; a:26 mm; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | da min.:10 mm; (Grease) Lubrication Speed:32 000 r/min; Basic dynamic load rating (C):3,35 kN; Bore Diameter (mm):8; Outer Diameter (mm):25; Da max.:20 mm; Basic static load rating (C0):1,4 kN; B:7 mm; d:8 mm; Bearing number:FL608; D1:25 mm; D:22 mm; Size (mm):8x25x7; Weight:13 Kg; Width (mm):7; (Oil) Lubrication Speed:37 000 r/min; C1:1,5 mm; da max:12,2 mm; r min.:0,3 mm; ra max.:0,3 mm; |
32 0941 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):160; Bore Diameter (mm):65; Width (mm):37; Size (mm):65x160x37; d:65 mm; B:37 mm; Bearing number:6413; C:37 mm; D:160 mm; |
36 0541 01 Rollix Slewing Ring Bearings | Bearing number:713678470; Designation Ruville:5251; Designation SX:CX414R; Designation SKF:VKBA 3432; |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:22000 rpm; Oil Speed Rating Open/Shielded n2:28000 rpm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:2850 N; Basic Dynamic Radial Load Rating C:5590 N; Sealed Speed Rating n3:14000 rpm; Fillet Radius ra:0.30 mm; B:9.00 mm; d:15.000 mm; D:32.0000 mm; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor (Y1):2,47; Calculation factor (e):0,27; b1:8 mm; D1:156,1 mm; B:46 mm; Bearing number:22220 MBW33; d:100 mm; D:180 mm; Basic dynamic load rating (C):327 kN; Calculation factor (Y0):2,41; Basic static load rating (C0):438 kN; Outer Diameter (mm):180; Width (mm):46; Bore Diameter (mm):100; Size (mm):100x180x46; C:46 mm; (Grease) Lubrication Speed:2200 r/min; r5 min.:2,1 mm; Weight:5 Kg; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:6000 r/min; Bearing number:2473/2420; Weight:0,425 Kg; db min:33,5 mm; r2 min.:1,6 mm; D:68,262 mm; da min.:34,5 mm; rb max.:1,6 mm; ra max.:0,8 mm; Outer Diameter (mm):68,262; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | d:55 mm; Bearing number:5S-7211UCG/GNP42; D:100 mm; Outer Diameter (mm):100; Weight:0,59 Kg; Width (mm):21; C:21 mm; Size (mm):55x100x21; Bore Diameter (mm):55; Angle (α):15 °; B:21 mm; |
8 0675 Rollix Slewing Ring Bearings | r1 min.:0,6 mm; (Grease) Lubrication Speed:6 600 r/min; r min.:1 mm; Bore Diameter (mm):32; C:16 mm; da min.:40 mm; J:47 mm; T1:32 mm; d:32 mm; Ew:48,5 mm; Bearing number:562006M; D:55 mm; Basic dynamic load rating (C):14 kN; ra max.:1 mm; ra1 max.:0,6 mm; Da max.:50,5 mm; Outer Diameter (mm):48,5; Basic static load rating (C0):32,5 kN; Weight:0,28 Kg; |
28 0941 01 Rollix Slewing Ring Bearings Video