No. | Brand | a | T | r | V | t | M | h | H |
7006CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUMP3 | NSK | 52 mm | - | - | - | - | - | - | - |
7038A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | 230 mm |
7203CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STSULP3 | NSK | - | - | - | - | - | - | - | 148 mm |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | - | - | - | - | - | - | - | 37 mm |
55BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRDUMP3 | NSK | - | - | - | - | - | - | - | 117 mm |
7903CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP4 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRSULP3 | NSK | 40,6 mm | - | - | - | - | - | - | - |
7903CTRDUMP3 | NSK | 3.9 mm | - | - | - | - | - | - | - |
25TAC62BDFC10PN7A | NSK | 26 mm | - | - | - | - | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDULP3 | NSK | - | - | - | - | - | - | - | 167 mm |
7940CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSULP3 | NSK | - | 56 mm | - | - | - | - | - | - |
7203A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSUMP3 NSK Super Precision Bearings | r:2,5 mm; G:11,8 mm; F:6,25 mm; Outer Diameter (mm):136,525; Weight:1,62 Kg; Width (mm):33,25; C1:5,55 mm; J:142,08 mm; T:33,25 mm; B:33,5 mm; Size (mm):75x136.525x33.25; D:136,525 mm; C:27 mm; da:92 mm; d:75 mm; Bore Diameter (mm):75; R:2,5 mm; Bearing number:133075/133136XC; |
7906CTRSUV1VLP3 NSK Super Precision Bearings | H:132,000 mm; Outer Diameter (mm):400,000; Bore Diameter (mm):190,000; D:400,000 mm; Size (mm):190x400x132; Bearing number:22338UAVS1; d:190,000 mm; Width (mm):132,000; |
7202CTRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):149 kN; Bore Diameter (mm):75; Basic dynamic load rating (C):96,5 kN; Weight:1,11 Kg; d:75 mm; Size (mm):75x105x30; (Grease) Lubrication Speed:5 300 r/min; D:115 mm; r min.:1,1 mm; Ew:105 mm; Outer Diameter (mm):105; Width (mm):30; Bearing number:NN 3015; B:30 mm; C:30 mm; |
7006CSN24TRDULP4 NSK Super Precision Bearings | H:0.104 in; Weight:0.13 lb; C:1.755 in; D:0.416 in; E:1.500 in; G:0.178 in; Threads No. per Inch:18; Major Diameter d:1.173 in; |
7936CTRDUMP3 NSK Super Precision Bearings | Weight:4,1 Kg; L:130 mm; N:16,5 mm; A:50 mm; A0:75,6 mm; H:224 mm; d:53,975 mm; Bolt (G):9/16; A2:32 mm; J:184 mm; Bearing number:NANFL211-34; S:27,8 mm; Basic static load rating (C0):29,4 kN; Bore Diameter (mm):53,975; Basic dynamic load rating (C):43,4 kN; B1:71,4 mm; A1:20 mm; |
7952CTRSULP3 NSK Super Precision Bearings | d:150 mm; Bore Diameter (mm):150; Outer Diameter (mm):270; Weight:19,69 Kg; C:73 mm; Basic dynamic load rating (C):662 kN; Basic static load rating (C0):982 kN; Fw:182 mm; (Grease) Lubrication Speed:2000 r/min; Size (mm):150x270x73; D:270 mm; Width (mm):73; Bearing number:NUP2230 E; B:73 mm; |
7201CTRSUMP3 NSK Super Precision Bearings | Width (mm):48; Static Load Rating (Cor):285,000; Bore Diameter (mm):65; Min. Housing Shoulder Dia., Outer (Lo):124.5; Max Speed (Oil) (X1000 RPM):5; Material:52100 Chrome steel,; Bearing Type:NJ; Bearing number:NJ2313 EMA; Weight (g):2,787.00; Bore Dia (d):65.0000; Precision:RBEC 1; Max Speed (Grease) (X1000 RPM):4; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):245,000; Outer Dia (D):140.0000; |
7904CTRSULP3 NSK Super Precision Bearings | Thread (G) - 7/16-20UNF:7/1620UNF; Bore Diameter (mm):55,5625; a:5,55625 mm; Width (mm):34; Bearing number:UC311-35; Outer Diameter (mm):120; s:25 mm; C:34 mm; D:120 mm; Weight:1,87 Kg; e:2 mm; d:55,5625 mm; m:12 mm; Basic dynamic load rating (C):71,5 kN; B1:66 mm; Size (mm):55.5625x120x34; H1:10,6 mm; D1:74,9 mm; |
7201CTRDULP3 NSK Super Precision Bearings | L:8 mm; Bore Diameter (mm):69,85; da:84 mm; Outer Diameter (mm):120; D:120 mm; Bearing number:130069X/130120P; C:59,88 mm; R:2,5 mm; F:5,56 mm; d:69,85 mm; S:33,44 mm; T:65,44 mm; B:32 mm; r:0,8 mm; M:93 mm; Width (mm):65,44; Weight:2,32 Kg; Size (mm):69.85x120x65.44; |
7904A5TRSUMP3 NSK Super Precision Bearings | d:75 mm; ra max:2,1 mm; da min:87 mm; Cr:390000 N / Dynamic l; dc min:106 mm; rmin:2,1 mm; F:95 mm; D1:136,2 mm; Outer Diameter (mm):160; Bore Diameter (mm):75; da max:93 mm; r1 min:2,1 mm; B:55 mm; d1:104,1 mm; Cur:71000 N; s:4,2 mm / Axial displ; m:5,04 kg / Weight; nB:3600 1/min / Referen; Size (mm):75x160x55; D:160 mm; |
7204A5TRSUMP3 NSK Super Precision Bearings | D:85,04 mm; C:41 mm; Outer Diameter (mm):85,04; Size (mm):45x85.04x41; d:45 mm; Bore Diameter (mm):45; B:41 mm; Width (mm):41; Bearing number:PW45850441CS; |
7940CTRDUDLP3 NSK Super Precision Bearings | Weight:0,007 Kg; Width (mm):13; (Grease) Lubrication Speed:24000 r/min; Fw:15 mm; Bore Diameter (mm):15; Size (mm):15x20x13; B:13 mm; Basic static load rating (C0):11,5 kN; Bearing number:K15x20x13; Outer Diameter (mm):20; Basic dynamic load rating (C):9,9 kN; Ew:20 mm; |
7002CTRSULP3 NSK Super Precision Bearings | Bearing number:6302; D:42,000 mm; d:15,000 mm; Size (mm):15x42x13; Bore Diameter (mm):15,000; Width (mm):13,000; Outer Diameter (mm):42,000; B:13,000 mm; C:13,000 mm; |
7004A5TRQUMP3 NSK Super Precision Bearings | C:40 mm; Outer Diameter (mm):74; Size (mm):40x74x40; Bore Diameter (mm):40; D:74 mm; d:40 mm; Weight:0,66 Kg; Width (mm):40; B:40 mm; Bearing number:DAC4074W-12CS47; |
7906CTRQUMP3 NSK Super Precision Bearings Video