No. | Brand | B | d | D | Fw | da | Da | Noun | Seals |
71818CD/P4DGA | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
7017CDGA/P4A | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
71918ACD/P4ADGB | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
71915ACD/P4ATBTA | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
7216ACD/P4ADGB | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
BTW80CTN9/SP | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
7217ACD/P4ADGA | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
7018CD/P4ATBTA | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
7217ACDGA/P4A | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
7017ACD/P4ATBTA | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
NN3018KTN9/SP | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
71819CDGB/P4 | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
71916CD/P4ATBTA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
7216CD/P4ADGA | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
7019CDGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71815CD/P4DGB | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
71818ACD/P4DGB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7217CD/P4ADGA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71918CE/P4ADGA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71916CE/P4ADGA | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
71816CDGA/P4 | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7015CDGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
71916ACD/P4ATBTA | SKF | 25 mm | 240 mm | 300 mm | - | 257 mm | 279 mm | - | - |
71816ACD/P4DGA | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
7219CD/P4ADGB | SKF | - | 0.938 Inch | 23.825 Millimeter | 1.453 Inch | 36.9 Millimeter | - | - | - | Bearing | Single Lip Contact |
7017ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:120 mm; Radius:1 mm; da:104 mm; Dynamic Load Rating:39.7 kN; B:20 mm; D:140 mm; Oil Holes:2.5 mm; d:90 mm; Static Load Rating:60.2 kN; |
7015CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:80 mm; Da:109 mm; Oil Holes:2.5 mm; D:120 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; B:16 mm; da:92 mm; Dynamic Load Rating:30.2 kN; |
N1016KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; B:13 mm; D:110 mm; Da:102 mm; Static Load Rating:34.2 kN; d:80 mm; da:87 mm; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; d:140 mm; D:200 mm; Radius:1.5 mm; da:161 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; |
7218CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; da:148 mm; D:190 mm; d:130 mm; Dynamic Load Rating:67.8 kN; Da:168 mm; B:25 mm; Static Load Rating:114.8 kN; |
7019ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:47.4 kN; d:90 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; da:104 mm; B:16 mm; D:130 mm; Da:120 mm; Oil Holes:2.5 mm; |
7017CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:109 kN; d:120 mm; Radius:1.5 mm; Dynamic Load Rating:66.3 kN; D:180 mm; Oil Holes:2.5 mm; Da:158 mm; B:25 mm; da:138 mm; |
71914CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; D:70 mm; Da:61.8 mm; d:45 mm; da:50 mm; B:10 mm; Oil Holes:1.5 mm; |
71817ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:72 mm; d:50 mm; D:80 mm; Static Load Rating:23.4 kN; da:57.2 mm; B:13 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; |
71919ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:70.2 kN; da:126 mm; Dynamic Load Rating:42.7 kN; B:20 mm; Da:143 mm; Radius:1 mm; D:160 mm; Oil Holes:2.5 mm; d:110 mm; |
BTM85B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | da:139 mm; Chamfer:1.5 mm; Mounting Hole Depth:8.6 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; B:25 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; d:90 mm; D:210 mm; Number of Mounting Holes:12; Da:157 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; |
7216ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:20 mm; Oil Holes:2.5 mm; Da:132 mm; D:150 mm; da:117 mm; Radius:1 mm; d:100 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; |
7016CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:395 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; da:337 mm; Da:359 mm; Static Load Rating:407.8 kN; Radius:2.5 mm; d:300 mm; B:35 mm; |
7216CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:61.8 mm; B:10 mm; Dynamic Load Rating:9.6 kN; da:50 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; D:70 mm; d:45 mm; Radius:0.6 mm; |
71814CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video