No. | Brand | B | d | D | Fw | da | Da | Noun | Seals |
7214ACD/P4ADGA | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
S7018ACEGA/P4A | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
7214ACDGB/P4A | SKF | 35 mm | 300 mm | 395 mm | - | 337 mm | 359 mm | - | - |
7017CDGA/P4A | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
7017ACD/P4ADGA | SKF | 25 mm | 300 mm | 360 mm | - | 317 mm | 339 mm | - | - |
7218CD/P4ADGB | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
71817ACD/P4DGB | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
7017ACEGB/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
BTM85B/P4CDBA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
N1017KTN9/SP | SKF | 25 mm | 200 mm | 260 mm | - | 218 mm | 238 mm | - | - |
7015ACD/P4ATBTA | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
7020ACD/P4ADGA | SKF | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
71914CD/P4ADGA | SKF | 25 mm | 300 mm | 360 mm | - | 317 mm | 339 mm | - | - |
7214CDGA/P4A | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
N1016KTNHA/SP | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
7216CDGB/P4A | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
BTW80CTN9/SP | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
71915ACDGB/P4A | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
7018CE/P4ADGA | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
71819CDGB/P4 | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
7019ACDGB/P4A | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
71919ACD/P4ATBTA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
7016CD/P4AQBCA | SKF | 35 mm | 300 mm | 395 mm | - | 337 mm | 359 mm | - | - |
71817CD/P4DGB | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
BSA215CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Radius:0.6 mm; d:45 mm; da:50 mm; Static Load Rating:12.5 kN; Da:61.8 mm; B:10 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; D:70 mm; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:35 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; d:400 mm; Static Load Rating:523.9 kN; Da:447 mm; D:480 mm; Oil Holes:3 mm; da:426 mm; |
7017CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; D:170 mm; da:136 mm; Da:153 mm; |
7018ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45 mm; B:10 mm; Da:61.8 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; Radius:0.6 mm; D:70 mm; Static Load Rating:12.5 kN; |
71816CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:267 mm; Static Load Rating:206.4 kN; d:250 mm; Da:289 mm; Radius:2 mm; B:25 mm; D:310 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; |
7017ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:170 mm; B:20 mm; Da:153 mm; Radius:1.5 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; da:136 mm; d:120 mm; |
71816ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:170 mm; d:120 mm; Da:153 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; Radius:1.5 mm; da:136 mm; B:20 mm; |
71916ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:90.5 kN; da:257 mm; D:300 mm; B:25 mm; Da:279 mm; Radius:2 mm; Static Load Rating:200.6 kN; d:240 mm; Oil Holes:2.5 mm; |
7015CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; da:203 mm; D:240 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; Radius:1 mm; d:190 mm; |
7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:168 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Thread Size:M3; Oil Holes:3 mm; Outer rings PCD:217 mm; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; D:240 mm; Inner rings PCD:139 mm; Chamfer:1.5 mm; B:28 mm; d:115 mm; Mounting Hole Countersink Depth:8.6 mm; |
7016ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2 mm; da:289 mm; B:40 mm; Static Load Rating:391.8 kN; D:355 mm; Da:311 mm; Dynamic Load Rating:207 kN; d:250 mm; Oil Holes:4 mm; |
7018ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:258 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; Oil Holes:3 mm; Radius:2 mm; d:200 mm; da:238 mm; D:295 mm; B:35 mm; |
S7014CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:103.6 kN; da:183 mm; Da:203 mm; B:20 mm; d:170 mm; Dynamic Load Rating:52.3 kN; D:220 mm; Radius:1.5 mm; |
7217CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:25 mm; da:27.9 mm; B:8 mm; D:41 mm; Da:35.8 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; |
S7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video