No. | Brand | B | d | D | Fw | da | Da | Noun | Seals |
71917ACDGA/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
71919ACD/P4ATBTA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
7015ACDGB/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
71816CDGB/P4 | SKF | 25 mm | 250 mm | 310 mm | - | 267 mm | 289 mm | - | - |
NN3019KTN9/SP | SKF | - | 3.938 Inch | 100.025 Millimeter | 4.56 Inch | 115.824 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
7019ACD/P4ATBTA | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
71814ACDGA/P4 | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
71917CD/P4AQBCA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
7016ACD/P4ATBTA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
71816ACDGA/P4 | SKF | 15 mm | 55 mm | 120 mm | - | 77 mm | 92 mm | - | - |
7019CD/P4AQBCA | SKF | 25 mm | 220 mm | 280 mm | - | 237 mm | 259 mm | - | - |
7015CE/P4ADGA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
7214ACDGA/P4A | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
NN3019TN9/SP | SKF | - | 3.937 Inch | 100 Millimeter | 4.13 Inch | 104.9 Millimeter | - | - | - | Bearing | Teflon Labyrinth |
7015ACD/P4ATBTA | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
S7014CE/P4ADGA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
71817CDGA/P4 | SKF | 35 mm | 300 mm | 395 mm | - | 337 mm | 359 mm | - | - |
71816CD/P4DGA | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
71919ACD/P4AQBCA | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
7215ACD/P4ADGA | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
71915CD/P4ADGB | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
71819CD/P4DGA | SKF | 25 mm | 160 mm | 220 mm | - | 181 mm | 198 mm | - | - |
71914ACE/P4ADGA | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
71915ACEGA/P4A | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
71818ACD/P4DGA | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
7015ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; d:220 mm; Radius:2 mm; Da:259 mm; D:280 mm; B:25 mm; da:237 mm; Oil Holes:2.5 mm; |
S7014CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:103.6 kN; da:183 mm; Da:203 mm; B:20 mm; d:170 mm; Dynamic Load Rating:52.3 kN; D:220 mm; Radius:1.5 mm; |
71814CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:8.2 kN; Radius:0.6 mm; B:10 mm; Static Load Rating:9.2 kN; Da:46.8 mm; da:35 mm; Oil Holes:1.5 mm; d:30 mm; D:55 mm; |
7217ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:91.6 kN; Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; Da:289 mm; d:250 mm; da:267 mm; D:310 mm; Static Load Rating:206.4 kN; |
7217CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:25 mm; da:27.9 mm; B:8 mm; D:41 mm; Da:35.8 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; |
7217ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Number of Mounting Holes:10; Da:132 mm; da:117 mm; Chamfer:1 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; B:22 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; |
71914CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:15 mm; D:120 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; Chamfer:0.6 mm; Static Load Rating:30.6 kN; Number of Mounting Holes:8; Mounting Hole Depth:5.4 mm; da:77 mm; Outer rings PCD:105 mm; Thread Size:M5; Dynamic Load Rating:21.7 kN; d:55 mm; Inner rings PCD:65 mm; Mounting Hole Size:5.5 mm; Da:92 mm; |
7016ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:102 kN; d:160 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; D:295 mm; Number of Mounting Holes:12; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M3; Chamfer:2 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; Inner rings PCD:184 mm; da:218 mm; Static Load Rating:192.3 kN; Da:238 mm; |
7016CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; Da:188 mm; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; D:240 mm; Number of Mounting Holes:12; Thread Size:M8; d:115 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; |
7214CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:250 mm; Da:289 mm; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; D:310 mm; Dynamic Load Rating:91.6 kN; Radius:2 mm; B:25 mm; da:267 mm; |
71814CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; B:25 mm; D:200 mm; Oil Holes:2.5 mm; Da:178 mm; Radius:1.5 mm; d:140 mm; da:161 mm; |
71919CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Inner rings PCD:184 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Oil Holes:6 mm; Mounting Hole Size:11 mm; d:160 mm; Static Load Rating:192.3 kN; Thread Size:M10; D:295 mm; Dynamic Load Rating:102 kN; Da:238 mm; Chamfer:2 mm; da:218 mm; Mounting Hole Depth:10.8 mm; |
7016CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:161 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; D:200 mm; Radius:1.5 mm; d:140 mm; Da:178 mm; |
7016ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:6 mm; Da:238 mm; Static Load Rating:192.3 kN; B:35 mm; Inner rings PCD:184 mm; da:218 mm; D:295 mm; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Chamfer:2 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; |
7015ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video