No. | Brand | B | d | D | Fw | da | Da | Noun | Seals |
71815ACDGA/P4 | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
7018CD/P4ADGA | SKF | 15 mm | 55 mm | 120 mm | - | 77 mm | 92 mm | - | - |
71816ACDGB/P4 | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
7015ACD/P4ADGA | SKF | 10 mm | 30 mm | 55 mm | - | 35 mm | 46.8 mm | - | - |
71918CDGB/P4A | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
71915CD/P4ADGB | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
71917ACDGA/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
7018ACD/P4AQBCA | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
7019ACD/P4ADGB | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
71919ACDGB/P4A | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
7019ACD/P4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
71819CDGB/P4 | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
S7018ACEGB/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
71917CE/P4ADGA | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
7214CD/P4ADGB | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
71915ACDGA/P4A | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
71915ACDGB/P4A | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
7015ACEGB/P4A | SKF | 25 mm | 220 mm | 280 mm | - | 237 mm | 259 mm | - | - |
BTW85CTN9/SP | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
71914ACD/P4AQBCA | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
71816ACD/P4DGA | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
7016ACD/P4ADGA | SKF | 30 mm | 150 mm | 230 mm | - | 181 mm | 198 mm | - | - |
71819ACD/P4DGA | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
7018ACDGB/P4A | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
7215CD/P4ADGB | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
7215CD/P4ADGA | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
71916ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:90.5 kN; da:257 mm; D:300 mm; B:25 mm; Da:279 mm; Radius:2 mm; Static Load Rating:200.6 kN; d:240 mm; Oil Holes:2.5 mm; |
BTM85B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | da:139 mm; Chamfer:1.5 mm; Mounting Hole Depth:8.6 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; B:25 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; d:90 mm; D:210 mm; Number of Mounting Holes:12; Da:157 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; |
71817ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:2 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; D:280 mm; B:30 mm; Oil Holes:3 mm; da:231 mm; d:200 mm; Da:248 mm; |
71916CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2 mm; Static Load Rating:30.6 kN; Da:92 mm; D:100 mm; B:13 mm; d:70 mm; Radius:0.6 mm; da:77 mm; Dynamic Load Rating:21.7 kN; |
71815CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Number of Mounting Holes:6; Outer rings PCD:57 mm; Oil Holes:3 mm; Static Load Rating:9.16 kN; da:35 mm; Chamfer:0.6 mm; Mounting Hole Size:3.4 mm; Inner rings PCD:28 mm; Dynamic Load Rating:8.26 kN; Da:47 mm; Mounting Hole Countersink Depth:3.3 mm; D:70 mm; Thread Size:M3; d:20 mm; Mounting Hole Countersink Diameter:6.5 mm; B:12 mm; |
71917ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:150 mm; D:210 mm; da:168 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; B:25 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; |
7016ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:23.4 kN; da:57.2 mm; D:80 mm; Da:72 mm; d:50 mm; Radius:0.6 mm; B:13 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; |
7215ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:80 mm; Da:132 mm; Mounting Hole Size:5.5 mm; B:22 mm; D:165 mm; Oil Holes:3 mm; Chamfer:1 mm; Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; da:117 mm; |
NN3017KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:40 mm; B:10 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; da:45 mm; D:65 mm; |
7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:139 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; D:210 mm; B:25 mm; Number of Mounting Holes:12; Static Load Rating:80.2 kN; Dynamic Load Rating:46 kN; Thread Size:M3; Da:157 mm; Outer rings PCD:187 mm; Inner rings PCD:112 mm; d:90 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; |
S7016ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:155.9 kN; Da:258 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; d:200 mm; D:295 mm; da:238 mm; Radius:2 mm; B:35 mm; |
71915CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:28.1 kN; da:126 mm; D:150 mm; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; d:120 mm; Radius:1 mm; B:16 mm; Da:143 mm; |
7216CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:61.8 mm; B:10 mm; Dynamic Load Rating:9.6 kN; da:50 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; D:70 mm; d:45 mm; Radius:0.6 mm; |
7215CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2 mm; da:77 mm; Da:92 mm; B:13 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; D:100 mm; d:70 mm; |
71815ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video