No. | Brand | B | d | D | Fw | da | Da | Noun | Seals |
7018CD/P4ADGA | SKF | 15 mm | 55 mm | 120 mm | - | 77 mm | 92 mm | - | - |
7016ACDGB/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71914ACEGA/P4A | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
7215ACDGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
NN3018TN9/SP | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
71918ACDGB/P4A | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
71816CD/P4DGA | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
71916ACD/P4ATBTA | SKF | 25 mm | 240 mm | 300 mm | - | 257 mm | 279 mm | - | - |
71915CD/P4ADGA | SKF | 30 mm | 150 mm | 230 mm | - | 181 mm | 198 mm | - | - |
NN3015KTN/SP | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
7018ACD/P4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
71916ACD/P4ADGA | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
71916ACD/P4AQBCA | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7018CEGA/P4A | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
7216ACD/P4ADGB | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7217ACDGA/P4A | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
7018CD/P4ATBTA | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
7215CDGA/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
S7015ACEGB/P4A | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
7015CE/P4ADGA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
S7014CE/P4ADGA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
71818ACD/P4DGB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7018CD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71815ACDGB/P4 | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71915CD/P4ADGB | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
7218ACDGA/P4A | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
71915ACEGA/P4A | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
BTM85B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | da:139 mm; Chamfer:1.5 mm; Mounting Hole Depth:8.6 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; B:25 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; d:90 mm; D:210 mm; Number of Mounting Holes:12; Da:157 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; B:35 mm; D:295 mm; Number of Mounting Holes:12; da:218 mm; Dynamic Load Rating:102 kN; Da:238 mm; Inner rings PCD:184 mm; Chamfer:2 mm; Outer rings PCD:270 mm; |
7016ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:82.3 kN; Da:238 mm; da:218 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; d:200 mm; D:260 mm; |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:4.8 kN; D:41 mm; Da:35.8 mm; d:25 mm; Dynamic Load Rating:4.5 kN; B:8 mm; Radius:0.6 mm; da:27.9 mm; Oil Holes:1.5 mm; |
71815CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; Da:168 mm; da:148 mm; B:25 mm; Static Load Rating:114.8 kN; d:130 mm; Dynamic Load Rating:67.8 kN; D:190 mm; |
71916CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:51.8 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; da:40 mm; d:35 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; D:60 mm; |
7019CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:150 mm; da:168 mm; D:210 mm; Static Load Rating:131.9 kN; B:25 mm; Oil Holes:2.5 mm; Da:188 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; |
71917CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:158 mm; d:120 mm; Oil Holes:2.5 mm; B:25 mm; Radius:1.5 mm; Dynamic Load Rating:66.3 kN; D:180 mm; Static Load Rating:109 kN; da:138 mm; |
71919CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:9.2 kN; B:10 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:55 mm; Da:46.8 mm; d:30 mm; da:35 mm; Dynamic Load Rating:8.2 kN; |
71919CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.7; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
71918ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; D:260 mm; Da:238 mm; B:25 mm; Radius:2 mm; da:218 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; d:200 mm; |
71816CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:267 mm; Static Load Rating:206.4 kN; d:250 mm; Da:289 mm; Radius:2 mm; B:25 mm; D:310 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; Da:188 mm; D:240 mm; d:115 mm; Number of Mounting Holes:12; Oil Holes:3 mm; Static Load Rating:131.9 kN; Thread Size:M3; B:28 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; da:168 mm; Mounting Hole Countersink Depth:8.6 mm; Chamfer:1.5 mm; |
71916ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Thread Size:M12; D:380 mm; da:277 mm; Oil Holes:6 mm; d:210 mm; Outer rings PCD:350 mm; Chamfer:2.5 mm; Inner rings PCD:240 mm; Mounting Hole Size:14 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Number of Mounting Holes:16; Da:299 mm; |
71916CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video