No. | Brand | B | d | D | Fw | da | Da | Noun | Seals |
BSA215CGB | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
7015ACD/P4ADGA | SKF | 10 mm | 30 mm | 55 mm | - | 35 mm | 46.8 mm | - | - |
71816CD/P4DGA | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
7217CD/P4ADGB | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
S7015CEGA/P4A | SKF | 10 mm | 30 mm | 55 mm | - | 35 mm | 46.8 mm | - | - |
7019ACD/P4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7217CDGB/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71815ACDGB/P4 | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7219CDGB/P4A | SKF | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
7018CDGB/P4A | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
71914ACE/P4ADGA | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
71919CD/P4ADGB | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
71818CD/P4DGA | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
71915ACDGB/P4A | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
7219ACDGA/P4A | SKF | - | - | - | - | - | - | Bearing | - |
7018ACD/P4ADGB | SKF | 35 mm | 200 mm | 295 mm | - | 238 mm | 258 mm | - | - |
71818CD/P4DGB | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
71817CD/P4DGB | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
7214CD/P4ADGA | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
7015CEGA/P4A | SKF | 35 mm | 400 mm | 480 mm | - | 426 mm | 447 mm | - | - |
7214ACD/P4ADGA | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
71914ACEGA/P4A | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
7016ACE/P4ADGA | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
71916ACD/P4ADGB | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
NN3015KTN/SP | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
7016CEGA/P4A | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
S7014CE/P4ADGA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
7019ACD/P4ADGB | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; d:140 mm; D:200 mm; Radius:1.5 mm; da:161 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; |
71817CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:337 mm; Dynamic Load Rating:191.6 kN; d:300 mm; B:35 mm; Oil Holes:3 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; Da:359 mm; D:395 mm; |
71818CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Oil Holes:1.5 mm; d:35 mm; D:60 mm; da:40 mm; B:10 mm; Static Load Rating:10 kN; Da:51.8 mm; |
71914ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:82 mm; Static Load Rating:27 kN; D:90 mm; Radius:0.6 mm; B:13 mm; d:60 mm; da:67 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; |
7218CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; da:148 mm; D:190 mm; d:130 mm; Dynamic Load Rating:67.8 kN; Da:168 mm; B:25 mm; Static Load Rating:114.8 kN; |
71918CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:20 mm; Radius:1 mm; da:117 mm; Oil Holes:2.5 mm; d:100 mm; Static Load Rating:63.6 kN; D:150 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:188 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; B:25 mm; d:150 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; da:168 mm; D:210 mm; |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:161 mm; Radius:1.5 mm; B:25 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; Da:178 mm; d:140 mm; Static Load Rating:120.6 kN; D:200 mm; |
7216ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:113.6 kN; d:190 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN; D:240 mm; B:25 mm; da:203 mm; Da:223 mm; |
7016ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:35 mm; Mounting Hole Size:3.4 mm; Number of Mounting Holes:6; Mounting Hole Countersink Diameter:6.5 mm; Inner rings PCD:28 mm; B:12 mm; Static Load Rating:9.16 kN; Da:47 mm; Chamfer:0.6 mm; d:20 mm; Dynamic Load Rating:8.26 kN; Oil Holes:3 mm; Thread Size:M3; Mounting Hole Depth:3.3 mm; D:70 mm; Outer rings PCD:57 mm; |
7019CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:35.8 mm; Oil Holes:1.5 mm; D:41 mm; B:8 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; Radius:0.6 mm; d:25 mm; da:27.9 mm; |
71916CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:16 mm; Da:143 mm; d:120 mm; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; Radius:1 mm; da:126 mm; D:150 mm; Dynamic Load Rating:28.1 kN; |
7217CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:60.2 kN; Radius:1 mm; Oil Holes:2.5 mm; da:104 mm; D:140 mm; d:90 mm; Da:120 mm; Dynamic Load Rating:39.7 kN; B:20 mm; |
7218CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:200 mm; da:231 mm; Radius:2 mm; Da:248 mm; Oil Holes:3 mm; Static Load Rating:242 kN; B:30 mm; Dynamic Load Rating:122.9 kN; D:280 mm; |
71917CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video