No. | Brand | B | d | D | Fw | da | Da | Noun | Seals |
7215CDGB/P4A | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
71817CD/P4DGB | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
NN3018KTN9/SP | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
71818ACDGA/P4 | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
71914CE/P4ADGA | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
S7016ACEGA/P4A | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
71916ACDGA/P4A | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
71919CDGA/P4A | SKF | 4.409 Inch | 112 Millimeter | 3.438 Inch | 87.325 Millimeter | 4.02 Inch | 102.108 Millimeter | - | - | - | Bearing | Triple Lip Viton |
7016CD/P4AQBCA | SKF | 35 mm | 300 mm | 395 mm | - | 337 mm | 359 mm | - | - |
71918ACD/P4ATBTA | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
NN3017KTN9/SP | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
71915CD/P4ATBTA | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
71819CDGA/P4 | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
71915CD/P4ADGA | SKF | 30 mm | 150 mm | 230 mm | - | 181 mm | 198 mm | - | - |
71918CDGB/P4A | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
7219ACD/P4ADGB | SKF | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | Bearing | Double Lip Viton |
7217CDGB/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
BTM90B/P4CDBA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
71917CDGB/P4A | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
71818CD/P4DGA | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
7019CD/P4AQBCA | SKF | 25 mm | 220 mm | 280 mm | - | 237 mm | 259 mm | - | - |
71914ACDGB/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
7214CD/P4ADGB | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
7019ACD/P4ATBTA | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
71915CDGB/P4A | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
S7018ACEGA/P4A | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
71816ACD/P4DGB | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
BTW85CTN9/SP | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7218CDGB/P4A | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
71914CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; d:20 mm; Oil Holes:1.5 mm; D:36 mm; da:22.9 mm; B:8 mm; Da:30.8 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:35 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; d:400 mm; Static Load Rating:523.9 kN; Da:447 mm; D:480 mm; Oil Holes:3 mm; da:426 mm; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:188 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; B:25 mm; d:150 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; da:168 mm; D:210 mm; |
N1019KTN9/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.902; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Teflon Labyrinth; |
71915CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:13 mm; Dynamic Load Rating:22.8 kN; da:87 mm; d:80 mm; Static Load Rating:34.2 kN; Da:102 mm; Radius:0.6 mm; Oil Holes:2 mm; D:110 mm; |
7015ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:203 mm; D:220 mm; Dynamic Load Rating:52.3 kN; d:170 mm; Radius:1.5 mm; da:183 mm; B:20 mm; Static Load Rating:103.6 kN; |
7016ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; D:60 mm; Dynamic Load Rating:8.5 kN; d:35 mm; B:10 mm; da:40 mm; Oil Holes:1.5 mm; Da:51.8 mm; Static Load Rating:10 kN; |
BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:140 mm; Dynamic Load Rating:32.5 kN; da:112 mm; Radius:1 mm; d:100 mm; B:16 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; Da:129 mm; |
NN3016KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Radius:2 mm; D:355 mm; B:40 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; Da:311 mm; Dynamic Load Rating:207 kN; d:250 mm; da:289 mm; |
71918ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:16 mm; Radius:1 mm; Da:129 mm; D:140 mm; d:100 mm; Dynamic Load Rating:32.5 kN; da:112 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; |
7217CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:60.2 kN; Radius:1 mm; Oil Holes:2.5 mm; da:104 mm; D:140 mm; d:90 mm; Da:120 mm; Dynamic Load Rating:39.7 kN; B:20 mm; |
71916ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:90.5 kN; da:257 mm; D:300 mm; B:25 mm; Da:279 mm; Radius:2 mm; Static Load Rating:200.6 kN; d:240 mm; Oil Holes:2.5 mm; |
7219ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:150 mm; D:210 mm; Radius:1.5 mm; B:25 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; da:168 mm; |
7018CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video