No. | Brand | B | d | D | Fw | da | Da | Noun | Seals |
7217CD/P4ADGA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
7215CD/P4ADGA | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
7019CDGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
BTM85B/P4CDBA | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
S7015CEGA/P4A | SKF | 10 mm | 30 mm | 55 mm | - | 35 mm | 46.8 mm | - | - |
71815CD/P4DGB | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
7017CDGB/P4A | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
71918CD/P4ATBTA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
71916CEGA/P4A | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
71818CDGA/P4 | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
71815CDGA/P4 | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
71816CD/P4DGA | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
7019ACDGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71917CD/P4AQBCA | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
7214CD/P4ADGB | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
7016CD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71918ACD/P4ATBTA | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
71917ACD/P4ADGA | SKF | 15 mm | 35 mm | 95 mm | - | 57 mm | 73 mm | - | - |
71916ACD/P4ADGB | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
7017CEGA/P4A | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
7215ACD/P4ADGA | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
S7016ACEGA/P4A | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
S7018CEGB/P4A | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
7019CD/P4ATBTA | SKF | 25 mm | 150 mm | 210 mm | - | 168 mm | 188 mm | - | - |
7217ACD/P4ADGA | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
7215ACDGA/P4A | SKF | 35 mm | 160 mm | 295 mm | - | 218 mm | 238 mm | - | - |
71919ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; B:16 mm; Radius:0.6 mm; da:92 mm; Dynamic Load Rating:30.2 kN; D:120 mm; Da:109 mm; Static Load Rating:44.8 kN; d:80 mm; |
71818CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:22.9 mm; B:8 mm; Dynamic Load Rating:4.1 kN; Static Load Rating:4 kN; d:20 mm; Radius:0.6 mm; D:36 mm; Da:30.8 mm; Oil Holes:1.5 mm; |
S7016ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:299 mm; da:280 mm; B:30 mm; Oil Holes:3 mm; Radius:2 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; D:330 mm; d:250 mm; |
7015ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:311 mm; D:355 mm; B:40 mm; Radius:2 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; da:289 mm; d:250 mm; Dynamic Load Rating:207 kN; |
7018CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:180 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; D:240 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; Da:218 mm; da:198 mm; |
71816ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:120 mm; da:138 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; D:180 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:109 kN; |
7019CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:220 mm; D:280 mm; B:25 mm; Radius:2 mm; Da:259 mm; Dynamic Load Rating:86.3 kN; Oil Holes:2.5 mm; Static Load Rating:183.5 kN; da:237 mm; |
71818CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:6 mm; B:40 mm; Mounting Hole Countersink Diameter:20 mm; Static Load Rating:286.2 kN; d:210 mm; Da:299 mm; D:380 mm; Dynamic Load Rating:142 kN; Number of Mounting Holes:16; Inner rings PCD:240 mm; Chamfer:2.5 mm; Mounting Hole Size:14 mm; Outer rings PCD:350 mm; da:277 mm; |
71914CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:257 mm; Radius:2 mm; Dynamic Load Rating:90.5 kN; Oil Holes:2.5 mm; B:25 mm; d:240 mm; D:300 mm; Da:279 mm; Static Load Rating:200.6 kN; |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:4.8 kN; D:41 mm; Da:35.8 mm; d:25 mm; Dynamic Load Rating:4.5 kN; B:8 mm; Radius:0.6 mm; da:27.9 mm; Oil Holes:1.5 mm; |
71817CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:337 mm; Dynamic Load Rating:191.6 kN; d:300 mm; B:35 mm; Oil Holes:3 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; Da:359 mm; D:395 mm; |
7015CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; da:218 mm; Static Load Rating:166.4 kN; D:260 mm; d:200 mm; Da:238 mm; |
71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; D:160 mm; Da:143 mm; da:126 mm; B:20 mm; d:110 mm; |
71817ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:2 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; D:280 mm; B:30 mm; Oil Holes:3 mm; da:231 mm; d:200 mm; Da:248 mm; |
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video