No. | Brand | B | d | D | Fw | da | Da | Noun | Seals |
S7016ACEGA/P4A | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
7019CDGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
7017CEGA/P4A | SKF | 20 mm | 120 mm | 170 mm | - | 136 mm | 153 mm | - | - |
S7018CEGA/P4A | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
7018CD/P4ADGA | SKF | 15 mm | 55 mm | 120 mm | - | 77 mm | 92 mm | - | - |
7017ACD/P4AQBCA | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
N1019KTN9/SP | SKF | - | 4.5 Inch | 114.3 Millimeter | 5.53 Inch | 140.462 Millimeter | - | - | - | Bearing | Double Lip Nitrile Rubber |
7020ACD/P4ADGB | SKF | 4.409 Inch | 112 Millimeter | 3.438 Inch | 87.325 Millimeter | 4.02 Inch | 102.108 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
71917ACD/P4ADGA | SKF | 15 mm | 35 mm | 95 mm | - | 57 mm | 73 mm | - | - |
7016CD/P4ADGA | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
71915CD/P4ADGA | SKF | 30 mm | 150 mm | 230 mm | - | 181 mm | 198 mm | - | - |
71914ACEGA/P4A | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
71816ACDGB/P4 | SKF | 13 mm | 80 mm | 110 mm | - | 87 mm | 102 mm | - | - |
71919ACD/P4ADGA | SKF | 25 mm | 140 mm | 200 mm | - | 161 mm | 178 mm | - | - |
7019CD/P4ADGA | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
NN3016TN/SP | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
71916ACD/P4ADGB | SKF | 16 mm | 80 mm | 120 mm | - | 92 mm | 109 mm | - | - |
71919ACD/P4ADGB | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
71816CD/P4DGA | SKF | 16 mm | 90 mm | 130 mm | - | 104 mm | 120 mm | - | - |
71914CD/P4ADGB | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
71915ACD/P4ATBTA | SKF | 30 mm | 250 mm | 330 mm | - | 280 mm | 299 mm | - | - |
7017CD/P4ADGA | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
7018ACDGB/P4A | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
7019ACDGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
7217CDGA/P4A | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
7018CDGA/P4A | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:4.8 kN; D:41 mm; Da:35.8 mm; d:25 mm; Dynamic Load Rating:4.5 kN; B:8 mm; Radius:0.6 mm; da:27.9 mm; Oil Holes:1.5 mm; |
71917CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:80.2 kN; Outer rings PCD:187 mm; d:90 mm; Da:157 mm; Inner rings PCD:112 mm; D:210 mm; Dynamic Load Rating:46 kN; Oil Holes:3 mm; Chamfer:1.5 mm; da:139 mm; Mounting Hole Size:9 mm; B:25 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; |
7214ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Inner rings PCD:112 mm; da:139 mm; B:25 mm; Oil Holes:3 mm; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; Da:157 mm; d:90 mm; Chamfer:1.5 mm; Mounting Hole Countersink Depth:8.6 mm; D:210 mm; Dynamic Load Rating:46 kN; Thread Size:M3; Mounting Hole Size:9 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; |
7017CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; D:170 mm; da:136 mm; Da:153 mm; |
7215ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; Chamfer:2 mm; B:35 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; da:218 mm; Da:238 mm; D:295 mm; |
7017ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:65 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; Static Load Rating:11.6 kN; d:40 mm; da:45 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:188 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; B:25 mm; d:150 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; da:168 mm; D:210 mm; |
71917ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:150 mm; D:210 mm; da:168 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; B:25 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; |
7017ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:120 mm; Radius:1 mm; da:104 mm; Dynamic Load Rating:39.7 kN; B:20 mm; D:140 mm; Oil Holes:2.5 mm; d:90 mm; Static Load Rating:60.2 kN; |
S7016ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:155.9 kN; Da:258 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; d:200 mm; D:295 mm; da:238 mm; Radius:2 mm; B:35 mm; |
7017CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:143 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; B:16 mm; d:120 mm; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; da:126 mm; D:150 mm; |
7216ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1.5 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; da:168 mm; d:150 mm; B:25 mm; Static Load Rating:131.9 kN; Da:188 mm; |
71915ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; Da:35.8 mm; Oil Holes:1.5 mm; d:25 mm; D:41 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; da:27.9 mm; B:8 mm; |
BSA215CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Radius:0.6 mm; d:45 mm; da:50 mm; Static Load Rating:12.5 kN; Da:61.8 mm; B:10 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; D:70 mm; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video