No. | Brand | B | d | D | Fw | da | Da | Noun | Seals |
7015CD/P4AQBCA | SKF | 25 mm | 190 mm | 240 mm | - | 203 mm | 223 mm | - | - |
71919CDGB/P4A | SKF | 3.74 Inch | 95 Millimeter | 3.15 Inch | 80 Millimeter | 4.63 Inch | 117.602 Millimeter | - | - | - | Bearing | Teflon Labyrinth |
NN3017KTN9/SP | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
71817CDGB/P4 | SKF | 25 mm | 160 mm | 220 mm | - | 181 mm | 198 mm | - | - |
71914ACEGA/P4A | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
71914ACDGA/P4A | SKF | 13 mm | 60 mm | 90 mm | - | 67 mm | 82 mm | - | - |
71918ACD/P4AQBCA | SKF | 30 mm | 200 mm | 280 mm | - | 231 mm | 248 mm | - | - |
7016CDGA/P4A | SKF | 25 mm | 250 mm | 310 mm | - | 267 mm | 289 mm | - | - |
71919ACD/P4AQBCA | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
71916ACDGA/P4A | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
7217ACDGB/P4A | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
71916ACEGA/P4A | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
BTW90CTN9/SP | SKF | 16 mm | 120 mm | 150 mm | - | 126 mm | 143 mm | - | - |
7017ACD/P4ADGB | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7018ACD/P4ADGB | SKF | 35 mm | 200 mm | 295 mm | - | 238 mm | 258 mm | - | - |
71916CD/P4ATBTA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
71917ACDGB/P4A | SKF | 20 mm | 110 mm | 160 mm | - | 126 mm | 143 mm | - | - |
71916CD/P4ADGB | SKF | 25 mm | 160 mm | 220 mm | - | 181 mm | 198 mm | - | - |
7015ACEGA/P4A | SKF | 40 mm | 250 mm | 355 mm | - | 289 mm | 311 mm | - | - |
71918CDGB/P4A | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
7015ACD/P4ATBTA | SKF | 25 mm | 180 mm | 240 mm | - | 198 mm | 218 mm | - | - |
71915ACEGA/P4A | SKF | 8 mm | 25 mm | 41 mm | - | 27.9 mm | 35.8 mm | - | - |
71914CE/P4ADGA | SKF | 20 mm | 90 mm | 140 mm | - | 104 mm | 120 mm | - | - |
7015ACEGB/P4A | SKF | 25 mm | 220 mm | 280 mm | - | 237 mm | 259 mm | - | - |
BTM90B/P4CDBA | SKF | 13 mm | 50 mm | 80 mm | - | 57.2 mm | 72 mm | - | - |
7017CDGB/P4A | SKF | 25 mm | 120 mm | 180 mm | - | 138 mm | 158 mm | - | - |
7018CD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
NN3014TN/SP | SKF | 15 mm | 35 mm | 95 mm | - | 57 mm | 73 mm | - | - |
7214ACDGA/P4A | SKF | 20 mm | 100 mm | 150 mm | - | 117 mm | 132 mm | - | - |
7217CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Number of Mounting Holes:12; Static Load Rating:80.2 kN; Oil Holes:3 mm; da:139 mm; Dynamic Load Rating:46 kN; Chamfer:1.5 mm; Outer rings PCD:187 mm; Thread Size:M8; D:210 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Mounting Hole Depth:8.6 mm; Da:157 mm; d:90 mm; B:25 mm; Inner rings PCD:112 mm; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:203 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; D:240 mm; B:25 mm; Radius:1 mm; |
7215ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; Chamfer:2 mm; B:35 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; da:218 mm; Da:238 mm; D:295 mm; |
7217ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Number of Mounting Holes:10; Da:132 mm; da:117 mm; Chamfer:1 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; B:22 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; |
71915CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:250 mm; Oil Holes:3 mm; B:30 mm; Static Load Rating:286.2 kN; Radius:2 mm; Da:299 mm; Dynamic Load Rating:142 kN; D:330 mm; da:280 mm; |
NN3018TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:480 mm; Radius:2.5 mm; da:426 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; Static Load Rating:523.9 kN; B:35 mm; Oil Holes:3 mm; d:400 mm; |
7016ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:35 mm; Mounting Hole Size:3.4 mm; Number of Mounting Holes:6; Mounting Hole Countersink Diameter:6.5 mm; Inner rings PCD:28 mm; B:12 mm; Static Load Rating:9.16 kN; Da:47 mm; Chamfer:0.6 mm; d:20 mm; Dynamic Load Rating:8.26 kN; Oil Holes:3 mm; Thread Size:M3; Mounting Hole Depth:3.3 mm; D:70 mm; Outer rings PCD:57 mm; |
7015ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2 mm; d:250 mm; Static Load Rating:391.8 kN; da:289 mm; Oil Holes:4 mm; B:40 mm; Da:311 mm; D:355 mm; Dynamic Load Rating:207 kN; |
N1014KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Radius:2.5 mm; d:300 mm; B:25 mm; Static Load Rating:246.5 kN; da:317 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; D:360 mm; Oil Holes:2.5 mm; |
71914ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Number of Mounting Holes:12; da:218 mm; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M3; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Oil Holes:6 mm; Outer rings PCD:270 mm; Da:238 mm; Chamfer:2 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; d:160 mm; D:295 mm; |
71917ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:30 mm; Dynamic Load Rating:8.2 kN; D:55 mm; Radius:0.6 mm; Da:46.8 mm; B:10 mm; da:35 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; |
71914CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; d:20 mm; Oil Holes:1.5 mm; D:36 mm; da:22.9 mm; B:8 mm; Da:30.8 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; |
7019CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:35.8 mm; Oil Holes:1.5 mm; D:41 mm; B:8 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; Radius:0.6 mm; d:25 mm; da:27.9 mm; |
71919ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; B:16 mm; Radius:0.6 mm; da:92 mm; Dynamic Load Rating:30.2 kN; D:120 mm; Da:109 mm; Static Load Rating:44.8 kN; d:80 mm; |
7219CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video