No. | Brand | B | d | D | Fw | da | Da | Noun | Seals |
71915CDGB/P4A | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
71818CDGB/P4 | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
7016ACD/P4ADGB | SKF | 40 mm | 250 mm | 355 mm | - | 289 mm | 311 mm | - | - |
7019ACD/P4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | 117 mm | 132 mm | - | - |
7020ACD/P4ADGA | SKF | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
7016CD/P4AQBCA | SKF | 35 mm | 300 mm | 395 mm | - | 337 mm | 359 mm | - | - |
71918ACD/P4ADGB | SKF | 16 mm | 100 mm | 140 mm | - | 112 mm | 129 mm | - | - |
NN3018KTN9/SP | SKF | 10 mm | 40 mm | 65 mm | - | 45 mm | 56.8 mm | - | - |
BSA215CGB | SKF | 10 mm | 45 mm | 70 mm | - | 50 mm | 61.8 mm | - | - |
7018ACD/P4ADGB | SKF | 35 mm | 200 mm | 295 mm | - | 238 mm | 258 mm | - | - |
7217ACDGA/P4A | SKF | 40 mm | 300 mm | 405 mm | - | 339 mm | 361 mm | - | - |
7015ACDGB/P4A | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
7017CDGA/P4A | SKF | 8 mm | 20 mm | 36 mm | - | 22.9 mm | 30.8 mm | - | - |
71914ACD/P4AQBCA | SKF | 40 mm | 210 mm | 380 mm | - | 277 mm | 299 mm | - | - |
7015CDGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | 183 mm | 203 mm | - | - |
71814ACDGA/P4 | SKF | 25 mm | 130 mm | 190 mm | - | 148 mm | 168 mm | - | - |
7019CDGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | 139 mm | 157 mm | - | - |
71917ACD/P4ATBTA | SKF | 13 mm | 70 mm | 100 mm | - | 77 mm | 92 mm | - | - |
7016ACE/P4ADGA | SKF | 12 mm | 20 mm | 70 mm | - | 35 mm | 47 mm | - | - |
N1017KTN9/SP | SKF | 25 mm | 200 mm | 260 mm | - | 218 mm | 238 mm | - | - |
S7016CEGA/P4A | SKF | 25 mm | 220 mm | 280 mm | - | 237 mm | 259 mm | - | - |
7216CD/P4ADGA | SKF | 28 mm | 115 mm | 240 mm | - | 168 mm | 188 mm | - | - |
7016ACD/P4ATBTA | SKF | 10 mm | 35 mm | 60 mm | - | 40 mm | 51.8 mm | - | - |
7017CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; D:170 mm; da:136 mm; Da:153 mm; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:35 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; d:400 mm; Static Load Rating:523.9 kN; Da:447 mm; D:480 mm; Oil Holes:3 mm; da:426 mm; |
71814CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:240 mm; B:28 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; d:115 mm; Static Load Rating:131.9 kN; Da:188 mm; Inner rings PCD:139 mm; Thread Size:M8; Mounting Hole Size:9 mm; da:168 mm; Number of Mounting Holes:12; Mounting Hole Depth:8.6 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; |
71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; D:160 mm; Da:143 mm; da:126 mm; B:20 mm; d:110 mm; |
71818CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:22.9 mm; B:8 mm; Dynamic Load Rating:4.1 kN; Static Load Rating:4 kN; d:20 mm; Radius:0.6 mm; D:36 mm; Da:30.8 mm; Oil Holes:1.5 mm; |
BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
7015CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:220 mm; Radius:1.5 mm; Da:203 mm; B:20 mm; Dynamic Load Rating:52.3 kN; d:170 mm; da:183 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; |
7016ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:102 kN; d:160 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; D:295 mm; Number of Mounting Holes:12; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M3; Chamfer:2 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; Inner rings PCD:184 mm; da:218 mm; Static Load Rating:192.3 kN; Da:238 mm; |
BTW90CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | da:126 mm; Radius:1 mm; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; Da:143 mm; d:120 mm; B:16 mm; D:150 mm; Dynamic Load Rating:28.1 kN; |
71918ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:138 mm; Radius:1.5 mm; d:120 mm; Static Load Rating:109 kN; D:180 mm; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; B:25 mm; |
S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:87 mm; d:80 mm; D:110 mm; Da:102 mm; Radius:0.6 mm; Oil Holes:2 mm; B:13 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; |
71814CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:166.4 kN; D:260 mm; da:218 mm; Dynamic Load Rating:82.3 kN; d:200 mm; B:25 mm; Da:238 mm; Radius:2 mm; Oil Holes:2.5 mm; |
7217ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:132 mm; D:150 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; da:117 mm; Oil Holes:2.5 mm; d:100 mm; B:20 mm; Static Load Rating:63.6 kN; |
7016ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2 mm; da:289 mm; B:40 mm; Static Load Rating:391.8 kN; D:355 mm; Da:311 mm; Dynamic Load Rating:207 kN; d:250 mm; Oil Holes:4 mm; |
7020ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video